ROBERT'S MOON is fancied for this. He is a consistent performer and put in an eyecatching run last time out. Agent Kelly is another to consider.
#1 Highs N Goes
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Penn National | Claiming - F | - | - | FT | 69/10 | - | 5 / 6 |
17/05/25 | Parx | Optional Claiming - F | - | - | G | 104/5 | - | 7 / 7 |
06/11/24 | Penn National | Claiming - F | - | - | FT | 62/5 | - | 3 / 5 |
04/10/24 | Meadowlands | Maiden, Claiming - F | - | - | F | 303/10 | - | 1 / 9 by 1.5 L |
#2 Cappetta
Jockey: Emilio Flores Trainer: Kevin FieldsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Penn National | Optional Claiming - F | - | - | FT | 22/5 | - | 3 / 7 |
22/05/25 | Penn National | Optional Claiming - F | - | - | SY | 83/10 | - | 2 / 6 |
08/05/25 | Penn National | Maiden, Claiming - F | - | - | FT | 3/10 | - | 1 / 6 by 8.25 L |
25/04/25 | Penn National | Maiden, Claiming - F | - | - | FT | 23/5 | - | 2 / 6 |
#3 Thick And Juicy
Jockey: Jomar Torres Trainer: Jr Michael Salvaggio,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Penn National | Maiden, Claiming - F | - | - | FT | 11/10 | - | 1 / 4 by 4.5 L |
30/05/25 | Penn National | Stakes, Special Weight, Maiden - F | - | - | FT | 14/1 | - | 5 / 5 |
01/05/25 | Penn National | Special Weight, Maiden - F | - | - | FT | 37/5 | - | 6 / 7 |
#4 Robert's Moon
Jockey: Jevian Toledo Trainer: Jonathan MaldonadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Laurel Park | Claiming - F | - | - | FT | 4/1 | - | 2 / 9 |
26/05/25 | Laurel Park | Claiming - F | - | - | F | 4/1 | - | 3 / 10 |
26/04/25 | Laurel Park | Claiming - F | - | - | G | 161/5 | - | 9 / 12 |
15/03/25 | Turfway Park | Claiming - F | - | - | FT | 141/10 | - | 6 / 8 |
#5 Corrected Pedigree
Jockey: Jean Alvelo Trainer: Gina PerriDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Laurel Park | Claiming - F | - | - | F | 101/5 | - | 4 / 10 |
03/11/24 | Laurel Park | Claiming - F | - | - | F | 56/5 | - | 10 / 12 |
17/10/24 | Laurel Park | Claiming - F | - | - | F | 19/5 | - | 2 / 12 |
23/08/24 | Penn National | Optional Claiming - F | - | - | F | 22/5 | - | 2 / 7 |
#6 Poker Player Kaz
Jockey: Julio Hernandez Trainer: Dimitrios SynnefiasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Penn National | Claiming - F | - | - | FT | 17/10 | - | 2 / 6 |
15/05/25 | Penn National | Claiming - F | - | - | G | 7/10 | - | 5 / 5 |
25/04/25 | Penn National | Optional Claiming - F | - | - | FT | 6/5 | - | 8 / 8 |
28/02/25 | Penn National | Maiden, Claiming - F | - | - | FT | 3/2 | - | 1 / 7 by 4.75 L |
#7 Tropandhagen
Jockey: Samuel Marin Trainer: Panagiotis SynnefiasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Monmouth Park | Claiming - F | - | - | F | 19/1 | - | 5 / 12 |
08/06/25 | Monmouth Park | Claiming - F | - | - | G | 52/5 | - | 8 / 8 |
17/11/24 | Churchill Downs | Claiming - F | - | - | FT | 683/100 | - | 4 / 8 |
02/08/24 | Penn National | Allowance - F | - | - | F | 53/1 | - | 8 / 10 |
#8 Coalville
Jockey: Silvestre Gonzalez Trainer: Kathleen DeMasiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Monmouth Park | Claiming - F | - | - | F | 3/1 | - | 2 / 12 |
01/07/24 | Parx | Allowance, Optional Claiming - F | - | - | FT | 4/1 | - | 7 / 7 |
22/05/24 | Parx | Allowance, Optional Claiming - F | - | - | FT | 19/2 | - | 2 / 7 |
30/04/24 | Parx | Special Weight, Maiden - F | - | - | FT | 29/10 | - | 1 / 8 by 1.25 L |
#9 Agent Kelly
Jockey: Victor Carrasco Trainer: Jonathan MaldonadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 69/10 | - | 3 / 8 |
11/05/25 | Pimlico | Maiden, Claiming - F | - | - | F | 11/10 | - | 1 / 10 by 0.75 L |
09/11/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 8/5 | - | 2 / 11 |
01/11/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 18/5 | - | 2 / 12 |