GIFT OF GAB is fancied for this. She likes to stalk the early speed and is proven at the trip, while Chapa and Three Polks could run well too.
#1 Shoshanah
Jockey: Martin Chuan Trainer: Kyle Horlacher#2 Afandi
Jockey: Manuel Aguilar Trainer: Bernard DunhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Penn National | Allowance, Optional Claiming - F | - | - | Y | 89/5 | - | 4 / 7 |
20/10/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 223/10 | - | 9 / 10 |
10/10/24 | Laurel Park | Optional Claiming - F | - | - | F | 24/5 | - | 2 / 9 |
03/10/24 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 27/2 | - | 4 / 6 |
#3 Anaita
Jockey: Wesley Ho Trainer: Bernard DunhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Penn National | Allowance - F | - | - | S | 9/5 | - | 5 / 6 |
16/05/25 | Pimlico | Stakes - F | - | - | G | 201/5 | - | 5 / 12 |
06/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 111/100 | - | 5 / 8 |
04/12/24 | Turfway Park | Starter Allowance - F | - | - | FT | 143/100 | - | 1 / 8 by 1 L |
#4 Organized Chaos
Jockey: Tyler Conner Trainer: Erin McClellanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Penn National | Allowance, Optional Claiming - F | - | - | Y | 3/2 | - | 1 / 7 by 0.5 L |
13/06/25 | Penn National | Allowance - F | - | - | S | 103/10 | - | 2 / 6 |
29/05/25 | Penn National | Allowance, Optional Claiming - F | - | - | G | 61/10 | - | 4 / 5 |
30/08/24 | Penn National | Stakes - F | - | - | Y | 1/1 | - | 6 / 8 |
#5 Chapa
Jockey: David Cora Trainer: Bernard T HoughtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Parx | Stakes - F | - | - | SY | 58/5 | - | 3 / 6 |
12/05/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 36/5 | - | 3 / 7 |
14/03/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 7/5 | - | 1 / 6 by 3 L |
17/08/24 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 4/5 | - | 2 / 7 |
#6 Made To Hustle
Jockey: Martina Rojas Trainer: Ronald RogersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Penn National | Claiming - F | - | - | F | 36/5 | - | 1 / 10 by 0.05 L |
20/05/25 | Presque Isle Downs | Allowance - F | - | - | FT | 121/10 | - | 5 / 6 |
18/10/24 | Meadowlands | Claiming - F | - | - | F | 53/10 | - | 4 / 7 |
29/08/24 | Penn National | Allowance - F | - | - | F | 8/5 | - | 1 / 8 by 0.1 L |
#7 Gift Of Gab
Jockey: Jomar Torres Trainer: Suzanne StettiniusDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Laurel Park | Stakes - F | - | - | F | 15/2 | - | 5 / 6 |
07/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | G | 13/5 | - | 1 / 11 by 1.25 L |
16/05/25 | Pimlico | Stakes - F | - | - | G | 169/10 | - | 3 / 12 |
19/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 61/10 | - | 4 / 9 |
#8 Three Polks
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 4/5 | - | 1 / 6 by 0.75 L |
29/05/25 | Penn National | Allowance, Optional Claiming - F | - | - | G | 2/5 | - | 1 / 5 by 3.25 L |
02/05/25 | Penn National | Allowance - F | - | - | FT | 2/1 | - | 1 / 6 by 3.25 L |
28/02/25 | Penn National | Allowance - F | - | - | FT | 1/2 | - | 2 / 7 |