GANGLY looks set for a big run. He will be hard to ignore over his favourite trip, while Lafitte's Fleet looks the biggest threat.
#1 Fast Freeze Kaz
Jockey: Maicol Inirio Trainer: Amy AlbrightDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Penn National | Claiming - F | - | - | FT | 27/5 | - | 10 / 10 |
08/02/25 | Penn National | Claiming - F | - | - | G | 17/5 | - | 2 / 7 |
21/12/24 | Penn National | Allowance - F | - | - | SY | 91/10 | - | 5 / 8 |
05/12/24 | Penn National | Allowance - F | - | - | FT | 121/10 | - | 5 / 7 |
#2 Eclipticals Bear
Jockey: Martina Rojas Trainer: Naoise AgnewDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Penn National | Claiming - F | - | - | G | 729/10 | - | 5 / 8 |
30/05/25 | Penn National | Stakes, Grade 3, Claiming - F | - | - | FT | 129/5 | - | 5 / 7 |
10/05/25 | Penn National | Claiming - F | - | - | SY | 167/10 | - | 6 / 6 |
24/04/25 | Penn National | Claiming - F | - | - | FT | 61/5 | - | 6 / 6 |
#3 Lafitte's Fleet
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Penn National | Claiming - F | - | - | FT | 22/5 | - | 5 / 6 |
21/02/25 | Penn National | Claiming - F | - | - | FT | 5/2 | - | 4 / 8 |
24/01/25 | Charles Town | Claiming - F | - | - | FT | 4/5 | - | 2 / 6 |
13/12/24 | Penn National | Claiming - F | - | - | FT | 8/5 | - | 2 / 6 |
#4 Gangly
Jockey: Ricardo Chiappe Trainer: Timothy Kreiser#5 Don't Losemymoney
Jockey: Tyler Conner Trainer: Cody BeattieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Penn National | Claiming - F | - | - | G | 3/5 | - | 2 / 8 |
13/06/25 | Penn National | Claiming - F | - | - | FT | 5/1 | - | 2 / 10 |
09/05/25 | Penn National | Claiming - F | - | - | FT | 7/5 | - | 2 / 6 |
28/03/25 | Penn National | Claiming - F | - | - | FT | 161/10 | - | 7 / 8 |
#6 A T M Awesome
Jockey: David Cora Trainer: Michael ZalalasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/12/24 | Penn National | Claiming - F | - | - | G | 344/5 | - | 7 / 8 |
30/11/24 | Penn National | Claiming - F | - | - | FT | 187/5 | - | 5 / 6 |
30/10/24 | Penn National | Claiming - F | - | - | FT | 113/5 | - | 6 / 6 |
24/08/24 | Penn National | Claiming - F | - | - | FT | 122/5 | - | 7 / 8 |
#7 Trivista
Jockey: Inoel Beato Trainer: Mark IppolitoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Penn National | Claiming - F | - | - | FT | 67/2 | - | 5 / 10 |
21/05/25 | Penn National | Claiming - F | - | - | G | 299/10 | - | 2 / 7 |
09/05/25 | Penn National | Claiming - F | - | - | FT | 777/10 | - | 3 / 6 |
26/04/25 | Penn National | Claiming - F | - | - | FT | 322/5 | - | 9 / 10 |