SUNNY BREEZE is hard to look beyond. He has been consistent recently and the likely strong pace up front is a plus. Brother Conway is an interesting candidate.
#1 Brother Conway
Jockey: Angel Rodriguez Trainer: Kieron MageeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Laurel Park | Optional Claiming - F | - | - | FT | 12/5 | - | 1 / 8 by 0.25 L |
06/06/25 | Laurel Park | Optional Claiming - F | - | - | FT | 5/1 | - | 2 / 7 |
26/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | SY | 89/5 | - | 7 / 8 |
15/06/24 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 3/5 | - | 2 / 7 |
#2 Yuletide Gallop
Jockey: Dexter Haddock Trainer: Jr Louis Linder,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Penn National | Allowance - F | - | - | G | 7/10 | - | 1 / 4 by 0.1 L |
21/04/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 137/10 | - | 9 / 10 |
29/03/25 | Penn National | Allowance - F | - | - | FT | 13/10 | - | 2 / 6 |
24/02/25 | Parx | Claiming - F | - | - | FT | 297/10 | - | 1 / 11 by 0.5 L |
#3 Sunny Breeze
Jockey: Jaime Rodriguez Trainer: Edward Allard#4 Sheriff Ronnie
Jockey: Jomar Torres Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 6/5 | - | 2 / 5 |
30/05/25 | Penn National | Allowance - F | - | - | FT | 31/5 | - | 3 / 5 |
11/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | SY | 7/2 | - | 6 / 7 |
09/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 8/5 | - | 1 / 6 by 1.5 L |
#5 Tuskegee Airmen
Jockey: Martin Chuan Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/12/24 | Parx | Allowance, Optional Claiming - F | - | - | FT | 71/10 | - | 4 / 6 |
04/11/24 | Parx | Allowance, Optional Claiming - F | - | - | FT | 39/5 | - | 2 / 6 |
15/10/24 | Parx | Allowance, Optional Claiming - F | - | - | FT | 26/5 | - | 5 / 6 |
23/09/24 | Parx | Allowance, Optional Claiming - F | - | - | FT | 69/10 | - | 4 / 8 |