BELLS RUN is a firm choice. He looks set to capitalise if the leaders go too fast and he knows how to win. Marchin Into April certainly isn't out of it.
#1 Bullring Bully
Jockey: Ricardo Chiappe Trainer: Kristy GazzierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Penn National | Claiming - F | - | - | G | 56/5 | - | 2 / 5 |
20/03/25 | Charles Town | Claiming - F | - | - | FT | 57/10 | - | 3 / 9 |
07/03/25 | Laurel Park | Starter Allowance - F | - | - | FT | 33/2 | - | 4 / 5 |
07/02/25 | Charles Town | Claiming - F | - | - | SY | 34/5 | - | 2 / 7 |
#2 True Faith
Jockey: Yan Rodriguez Trainer: Henry Walters#3 Bells Run
Jockey: David Cora Trainer: Bernard T HoughtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Penn National | Claiming - F | - | - | FT | 59/5 | - | 4 / 5 |
11/06/25 | Penn National | Optional Claiming - F | - | - | FT | 11/2 | - | 6 / 7 |
03/07/24 | Penn National | Maiden, Claiming - F | - | - | FT | 11/10 | - | 1 / 6 by 3 L |
18/06/24 | Penn National | Maiden, Claiming - F | - | - | FT | 42/5 | - | 4 / 6 |
#4 Donnelly's Hollow
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Penn National | Optional Claiming - F | - | - | F | 106/5 | - | 7 / 8 |
12/06/25 | Penn National | Maiden, Claiming - F | - | - | FT | 26/5 | - | 1 / 7 by 3 L |
03/05/25 | Penn National | Maiden, Claiming - F | - | - | FT | 107/10 | - | 5 / 5 |
16/04/25 | Parx | Maiden, Claiming - F | - | - | FT | 113/10 | - | 5 / 6 |
#5 Marchin Into April
Jockey: Inoel Beato Trainer: Josue Arce#6 Cove Bay Boy
Jockey: Leonardo Corujo Trainer: George AlbrightDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Penn National | Optional Claiming - F | - | - | F | 299/5 | - | 6 / 8 |
30/05/25 | Penn National | Stakes, Claiming - F | - | - | FT | 29/5 | - | 4 / 6 |
16/05/25 | Penn National | Maiden, Claiming - F | - | - | G | 17/2 | - | 1 / 6 by 6.25 L |
26/04/25 | Penn National | Maiden, Claiming - F | - | - | FT | 19/5 | - | 5 / 6 |