SOCIAL ACCEPTANCE is strongly fancied to come out on top. He could be the main beneficiary if the front runners go too fast and has proved he can get his head in front. Gold Aspen and Two Minutes Apart are also of interest.
#1 Red Abarrio
Jockey: Franklin Jr Gonzalez Trainer: Carlos Caban#2 Gold Aspen
Jockey: David Cora Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Penn National | Maiden, Claiming - F | - | - | SY | 2/5 | - | 1 / 3 by 9 L |
28/03/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 2/1 | - | 5 / 7 |
08/03/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 14/5 | - | 3 / 10 |
06/01/25 | Mahoning Valley | Maiden, Claiming - F | - | - | G | 6/5 | - | P / 8 |
#3 Impazible Prince
Jockey: Ricardo Chiappe Trainer: George AlbrightDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Penn National | Claiming - F | - | - | FT | 127/5 | - | 7 / 7 |
21/08/24 | Penn National | Optional Claiming - F | - | - | F | 39/2 | - | 6 / 8 |
19/07/24 | Penn National | Optional Claiming - F | - | - | F | 20/1 | - | 6 / 10 |
10/07/24 | Penn National | Maiden, Claiming - F | - | - | F | 49/10 | - | 1 / 10 by 0.25 L |
#4 Atomico
Jockey: Maicol Inirio Trainer: Jr Robert Wolfe,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Penn National | Optional Claiming - F | - | - | F | 403/10 | - | 4 / 8 |
30/05/25 | Penn National | Stakes, Claiming - F | - | - | FT | 67/10 | - | 3 / 6 |
15/05/25 | Penn National | Claiming - F | - | - | G | 37/10 | - | 3 / 5 |
22/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 53/5 | - | 8 / 8 |
#5 Max Barley
Jockey: Inoel Beato Trainer: Michael ZalalasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Penn National | Optional Claiming - F | - | - | FT | 13/10 | - | 3 / 3 |
13/04/25 | Laurel Park | Claiming - F | - | - | G | 71/5 | - | 7 / 7 |
13/03/25 | Penn National | Allowance - F | - | - | FT | 344/5 | - | 3 / 7 |
12/12/24 | Penn National | Allowance - F | - | - | SY | 81/1 | - | 7 / 7 |
#6 The Man To See
Jockey: Tyler Conner Trainer: William Dowling#7 Two Minutes Apart
Jockey: Anthony Salgado Trainer: Kathleen DeMasiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Monmouth Park | Claiming - F | - | - | F | 93/2 | - | 10 / 11 |
01/06/25 | Monmouth Park | Claiming - F | - | - | G | 76/5 | - | 4 / 11 |
09/02/25 | Tampa Bay Downs | Claiming - F | - | - | F | 84/5 | - | 10 / 12 |
17/01/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 26/5 | - | 1 / 10 by 0.25 L |
#8 Social Acceptance
Jockey: Silvestre Gonzalez Trainer: Philip Aristone#9 Uncle Georgy
Jockey: Martina Rojas Trainer: William MeisterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Penn National | Claiming - F | - | - | FT | 12/1 | - | 3 / 6 |
24/05/25 | Delaware Park | Claiming - F | - | - | FT | 29/2 | - | 7 / 7 |
13/04/25 | Laurel Park | Claiming - F | - | - | G | 233/10 | - | 6 / 11 |
28/03/25 | Laurel Park | Claiming - F | - | - | FT | 421/10 | - | 4 / 9 |
#10 Work From Home
Jockey: Jomar Torres Trainer: Jr Michael Salvaggio,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Penn National | Claiming - F | - | - | FT | 97/10 | - | 6 / 6 |
09/11/24 | Penn National | Claiming - F | - | - | FT | 9/5 | - | 6 / 7 |
23/10/24 | Presque Isle Downs | Claiming - F | - | - | FT | 23/5 | - | 5 / 12 |
03/10/24 | Presque Isle Downs | Claiming - F | - | - | FT | 87/5 | - | 6 / 8 |