DIVINE ARMOR can point to better recent form than the main dangers after his success last time and has won once over this C&D. Cloud Music looks best of the rest.
#1 Tubtimsiam
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Penn National | Claiming - F | - | - | FT | 21/5 | - | 4 / 5 |
17/05/25 | Penn National | Claiming - F | - | - | FT | 69/10 | - | 3 / 5 |
02/05/25 | Penn National | Optional Claiming - F | - | - | FT | 45/2 | - | 5 / 6 |
28/03/25 | Penn National | Claiming - F | - | - | FT | 162/5 | - | 6 / 7 |
#2 Divine Armor
Jockey: Martin Chuan Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Delaware Park | Claiming - F | - | - | FT | 17/10 | - | 1 / 5 by 0.25 L |
29/04/25 | Parx | Claiming - F | - | - | FT | 33/10 | - | 4 / 7 |
06/04/25 | Laurel Park | Claiming - F | - | - | FT | 12/5 | - | 1 / 8 by 1 L |
01/03/25 | Laurel Park | Optional Claiming - F | - | - | FT | 127/10 | - | 6 / 6 |
#3 Master Of None
Jockey: Darwin Rodriguez Trainer: Sergio Pradenas#4 Cloud Music
Jockey: Madeline Rowland Trainer: Michael GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Delaware Park | Claiming - F | - | - | FT | 7/5 | - | 5 / 6 |
24/05/25 | Delaware Park | Optional Claiming - F | - | - | FT | 179/10 | - | 5 / 6 |
17/05/25 | Delaware Park | Optional Claiming - F | - | - | FT | 7/2 | - | 5 / 6 |
28/02/25 | Laurel Park | Optional Claiming - F | - | - | FT | 72/5 | - | 8 / 8 |
#5 Sweet Spite
Jockey: Emilio Flores Trainer: Kevin FieldsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Penn National | Claiming - F | - | - | FT | 63/5 | - | 3 / 6 |
24/05/25 | Penn National | Claiming - F | - | - | G | 26/5 | - | 1 / 5 by 4.25 L |
08/05/25 | Penn National | Claiming - F | - | - | FT | 26/5 | - | 3 / 6 |
13/03/25 | Penn National | Claiming - F | - | - | FT | 29/2 | - | 5 / 10 |