BODECREAM is a winner and the make-up of this race should suit a horse who likes to stalk the early speed. Lonely Ride and Saketumi should also be in the hunt.
#1 Noble Conquest
Jockey: Leonardo Corujo Trainer: Lawrence Smith#2 Curlington
Jockey: Yabriel Ramos Trainer: Elisha PerezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Penn National | Claiming - F | - | - | FT | 19/10 | - | 4 / 7 |
13/03/25 | Penn National | Claiming - F | - | - | FT | 31/5 | - | 2 / 7 |
09/01/25 | Penn National | Claiming - F | - | - | FT | 23/5 | - | 4 / 8 |
28/12/24 | Penn National | Claiming - F | - | - | FT | 89/10 | - | 2 / 7 |
#3 T Rex
Jockey: David Cora Trainer: Ronald RogersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Penn National | Claiming - F | - | - | F | 199/10 | - | 3 / 11 |
19/10/24 | Laurel Park | Optional Claiming - F | - | - | F | 31/2 | - | 8 / 10 |
07/09/24 | Laurel Park | Allowance - F | - | - | F | 176/5 | - | 11 / 12 |
16/08/24 | Colonial Downs | Allowance - F | - | - | F | 31/5 | - | 3 / 9 |
#4 Bodecream
Jockey: Martin Chuan Trainer: Jamie Ness#5 Riverboat Bandit
Jockey: Jean Aguilar Trainer: Frank CifarelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Penn National | Claiming - F | - | - | FT | 197/10 | - | 4 / 4 |
07/06/25 | Penn National | Claiming - F | - | - | FT | 513/10 | - | 6 / 7 |
24/05/25 | Penn National | Claiming - F | - | - | G | 431/10 | - | 5 / 5 |
22/02/25 | Penn National | Claiming - F | - | - | FT | 729/10 | - | 7 / 10 |
#6 Debate
Jockey: Maicol Inirio Trainer: Jr Robert Wolfe,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Penn National | Claiming - F | - | - | FT | 44/5 | - | 5 / 5 |
06/06/25 | Penn National | Claiming - F | - | - | FT | 73/5 | - | 3 / 4 |
17/05/25 | Penn National | Claiming - F | - | - | G | 73/5 | - | 3 / 5 |
01/05/25 | Penn National | Claiming - F | - | - | FT | 223/10 | - | 5 / 7 |
#7 Barleewon
Jockey: Matilda Burnham Trainer: Konstantin HarigeorgiouDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Penn National | Claiming - F | - | - | F | 113/2 | - | 5 / 10 |
06/06/25 | Penn National | Claiming - F | - | - | FT | 106/5 | - | U / 7 |
23/09/24 | Mountaineer Park | Starter Allowance - F | - | - | FT | 154/5 | - | 7 / 7 |
11/09/24 | Mountaineer Park | Starter Allowance - F | - | - | F | 22/5 | - | 1 / 8 by 1.25 L |
#8 Saketumi
Jockey: Angel Rodriguez Trainer: William DowlingDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Penn National | Stakes - F | - | - | Y | 626/5 | - | 6 / 10 |
25/05/25 | Laurel Park | Optional Claiming - F | - | - | F | 178/5 | - | 10 / 10 |
01/08/24 | Penn National | Allowance, Optional Claiming - F | - | - | F | 41/5 | - | 7 / 8 |
11/06/24 | Penn National | Allowance - F | - | - | F | 31/10 | - | 1 / 10 by 2 L |
#9 Rip Thorn
Jockey: Fredy Peltroche Trainer: Timothy CollinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Charles Town | Optional Claiming - F | - | - | SY | 15/2 | - | 6 / 6 |
02/05/25 | Charles Town | Optional Claiming - F | - | - | FT | 48/5 | - | 3 / 7 |
09/12/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 61/10 | - | 3 / 6 |
04/08/24 | Mountaineer Park | Allowance - F | - | - | F | 16/5 | - | 5 / 9 |
#10 Lonely Ride
Jockey: Francisco Martinez Trainer: Esteban PadillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Monmouth Park | Claiming - F | - | - | F | 77/5 | - | 8 / 10 |
14/06/25 | Monmouth Park | Claiming - F | - | - | SY | 31/5 | - | 4 / 8 |
28/03/25 | Tampa Bay Downs | Allowance - F | - | - | F | 15/2 | - | 7 / 12 |
08/02/25 | Tampa Bay Downs | Claiming - F | - | - | F | 83/10 | - | 7 / 11 |
#11 Sachmo
Jockey: Tyler Conner Trainer: Jr Michael Salvaggio,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Penn National | Claiming - F | - | - | F | 103/10 | - | 2 / 11 |
13/06/25 | Penn National | Claiming - F | - | - | S | 28/5 | - | 4 / 8 |
10/11/24 | Laurel Park | Optional Claiming - F | - | - | F | 331/10 | - | 11 / 12 |
10/10/24 | Delaware Park | Claiming - F | - | - | F | 49/5 | - | 4 / 7 |