PINK ROSE is a strong fancy. She can enhance her C&D record and has arguably the strongest recent form (won last time). Boss Like Beth looks best of the rest.
#1 Prussian Blue
Jockey: Manuel Aguilar Trainer: Konstantin HarigeorgiouDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Penn National | Claiming - F | - | - | FT | 27/5 | - | 3 / 3 |
18/06/25 | Penn National | Allowance - F | - | - | SY | 221/10 | - | 5 / 6 |
06/06/25 | Penn National | Optional Claiming - F | - | - | FT | 79/5 | - | 2 / 7 |
24/05/25 | Penn National | Claiming - F | - | - | G | 2/5 | - | 1 / 6 by 3 L |
#2 Boss Like Beth
Jockey: Francisco Martinez Trainer: Jr Michael Catalano,#3 Genieinabridle
Jockey: Jorge Hernandez Trainer: Demelza McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Penn National | Claiming - F | - | - | G | 27/5 | - | 2 / 6 |
26/05/25 | Laurel Park | Claiming - F | - | - | FT | 9/10 | - | 4 / 6 |
22/03/25 | Laurel Park | Claiming - F | - | - | FT | 43/10 | - | 2 / 6 |
26/01/25 | Laurel Park | Claiming - F | - | - | FT | 31/10 | - | 1 / 8 by 0.5 L |
#4 Pink Rose
Jockey: Jomar Torres Trainer: Mark SalvaggioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Penn National | Claiming - F | - | - | FT | 1/5 | - | 1 / 6 by 1.75 L |
02/06/25 | Presque Isle Downs | Optional Claiming - F | - | - | FT | 31/10 | - | 4 / 7 |
17/05/25 | Penn National | Allowance - F | - | - | FT | 7/5 | - | 1 / 6 by 4 L |
02/05/25 | Penn National | Allowance - F | - | - | FT | 14/5 | - | 3 / 6 |
#5 La Macchina Rossa
Jockey: Ricardo Chiappe Trainer: Cody BeattieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Penn National | Claiming - F | - | - | G | 3/2 | - | 3 / 6 |
07/06/25 | Penn National | Claiming - F | - | - | FT | 4/5 | - | 3 / 6 |
24/04/25 | Penn National | Claiming - F | - | - | FT | 3/2 | - | 2 / 7 |
28/03/25 | Penn National | Claiming - F | - | - | FT | 43/10 | - | 2 / 5 |