SEAP gets a firm vote. She could cash in if the leaders go too fast and her last run caught the eye. Kindred Hearts and Hopeforgreatness could also have a role to play.
#1 Bess' Candy
Jockey: Yan Rodriguez Trainer: Karin WagnerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 789/10 | - | 10 / 10 |
06/06/25 | Delaware Park | Optional Claiming - F | - | - | G | 133/5 | - | 5 / 7 |
04/12/24 | Tampa Bay Downs | Claiming - F | - | - | F | 134/5 | - | 9 / 9 |
07/11/24 | Penn National | Optional Claiming - F | - | - | FT | 68/5 | - | 8 / 8 |
#2 Red Betty
Jockey: Ricardo Chiappe Trainer: George AlbrightDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Penn National | Claiming - F | - | - | FT | 113/5 | - | 5 / 6 |
20/06/25 | Penn National | Claiming - F | - | - | FT | 61/10 | - | 6 / 6 |
06/06/25 | Penn National | Claiming - F | - | - | FT | 46/5 | - | 5 / 6 |
23/05/25 | Penn National | Claiming - F | - | - | SY | 56/5 | - | 5 / 6 |
#3 Kindred Hearts
Jockey: Silvestre Gonzalez Trainer: Philip Aristone#4 Hopeforgreatness
Jockey: Jean Aguilar Trainer: Hugo Padilla#5 Mary's Reward
Jockey: Angel Rodriguez Trainer: Brandon Kulp#6 Mocha Diane
Jockey: David Cora Trainer: Bernard T HoughtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Penn National | Optional Claiming - F | - | - | F | 93/10 | - | 3 / 9 |
23/05/25 | Penn National | Claiming - F | - | - | SY | 31/5 | - | 6 / 6 |
20/12/24 | Laurel Park | Claiming - F | - | - | MY | 243/10 | - | 5 / 8 |
01/12/24 | Laurel Park | Claiming - F | - | - | FT | 243/10 | - | 9 / 10 |
#7 New Boots
Jockey: Inoel Beato Trainer: Charles DeMarioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Penn National | Claiming - F | - | - | S | 129/5 | - | 2 / 6 |
20/06/25 | Penn National | Claiming - F | - | - | FT | 9/5 | - | 3 / 6 |
06/06/25 | Penn National | Claiming - F | - | - | FT | 6/5 | - | 4 / 6 |
23/05/25 | Penn National | Claiming - F | - | - | SY | 21/10 | - | 4 / 6 |
#8 Don Diva
Jockey: Jordano Tunon Trainer: Jennifer ShannonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Penn National | Optional Claiming - F | - | - | F | 128/1 | - | 7 / 9 |
31/07/24 | Penn National | Optional Claiming - F | - | - | Y | 333/10 | - | 7 / 7 |
11/07/24 | Penn National | Optional Claiming - F | - | - | F | 37/1 | - | 8 / 10 |
24/10/23 | Presque Isle Downs | Claiming - F | - | - | FT | 25/1 | - | 6 / 6 |
#9 Seap
Jockey: Jomar Torres Trainer: Suzanne Stettinius#10 Adios Meister
Jockey: Manuel Aguilar Trainer: Erin CarpioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/03/25 | Penn National | Claiming - F | - | - | FT | 93/10 | - | 2 / 6 |
22/02/25 | Penn National | Claiming - F | - | - | FT | 63/5 | - | 5 / 9 |
06/02/25 | Penn National | Claiming - F | - | - | MY | 17/5 | - | 10 / 10 |
22/11/24 | Penn National | Allowance - F | - | - | G | 103/5 | - | 7 / 7 |
#11 Missy's Map
Jockey: Sara Fabbro Del Trainer: Elliot SullivanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 117/10 | - | 6 / 7 |
27/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 48/5 | - | 5 / 7 |
06/06/25 | Delaware Park | Optional Claiming - F | - | - | G | 48/5 | - | 4 / 7 |
17/05/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 3/2 | - | 1 / 5 by 4.5 L |