IN MY MEMORIES is a firm choice. She has acquitted herself well at this distance in the past and a good pace up front will help her.
#1 Island Dream Girl
Jockey: J G Torrealba Trainer: Kieron MageeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Laurel Park | Claiming - F | - | - | FT | 11/5 | - | 3 / 9 |
29/03/25 | Laurel Park | Claiming - F | - | - | FT | 9/10 | - | 6 / 7 |
20/03/25 | Penn National | Claiming - F | - | - | FT | 19/10 | - | 1 / 7 by 8.75 L |
27/02/25 | Penn National | Optional Claiming - F | - | - | FT | 21/10 | - | 5 / 7 |
#2 In My Memories
Jockey: Arnaldo Bocachica Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/04/25 | Mahoning Valley | Allowance - F | - | - | FT | 11/10 | - | 2 / 8 |
09/03/25 | Laurel Park | Claiming - F | - | - | FT | 3/5 | - | 2 / 7 |
01/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 3/2 | - | 4 / 5 |
07/02/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | MY | 5/2 | - | 6 / 7 |
#3 Thunder In Paris
Jockey: Andres Chavez Trainer: Jose CorralesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Laurel Park | Claiming - F | - | - | SY | 19/5 | - | 2 / 8 |
29/03/25 | Laurel Park | Claiming - F | - | - | FT | 179/10 | - | 5 / 7 |
09/03/25 | Laurel Park | Claiming - F | - | - | FT | 63/5 | - | 5 / 5 |
23/02/25 | Laurel Park | Claiming - F | - | - | FT | 22/5 | - | 5 / 5 |
#4 Ferociousness
Jockey: Jaime Rodriguez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Laurel Park | Claiming - F | - | - | FT | 201/10 | - | 9 / 9 |
30/10/24 | Parx | Claiming - F | - | - | FT | 12/5 | - | 1 / 6 by 0.1 L |
11/10/24 | Delaware Park | Claiming - F | - | - | FT | 89/10 | - | 6 / 7 |
05/09/24 | Delaware Park | Maiden, Claiming - F | - | - | FT | 5/2 | - | 1 / 6 by 0.25 L |
#5 Gaga's Hamsome
Jockey: Yedsit Hazlewood Trainer: Claudio Gonzalez#6 Dine And Dash
Jockey: Tais Lyapustina Trainer: Rodolfo SalomonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Laurel Park | Claiming - F | - | - | FT | 33/5 | - | 1 / 8 by 1.75 L |
14/03/25 | Colonial Downs | Allowance - F | - | - | FT | 1051/10 | - | 9 / 9 |
02/03/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 49/10 | - | 1 / 7 by 6.5 L |
08/06/24 | Laurel Park | Maiden, Claiming - F | - | - | FT | 72/5 | - | 7 / 8 |
#7 Notiptoni
Jockey: Xavier Perez Trainer: Scott WolfendaleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 9/10 | - | 1 / 6 by 0.25 L |
27/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 13/5 | - | 3 / 7 |
14/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 69/10 | - | 2 / 6 |
19/02/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 39/10 | - | 2 / 7 |
#8 Can Do
Jockey: Brittany Scampton Trainer: Joanne ShankleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Laurel Park | Claiming - F | - | - | FT | 43/10 | - | 7 / 9 |
04/04/25 | Laurel Park | Claiming - F | - | - | FT | 47/10 | - | 4 / 6 |
09/03/25 | Laurel Park | Claiming - F | - | - | FT | 7/5 | - | 1 / 5 by 2.25 L |
21/02/25 | Laurel Park | Claiming - F | - | - | FT | 34/5 | - | 8 / 8 |