SUPERPOWER is hard to look beyond. He was behind Amy's Music latest but can now overturn placings and a good pace up front will help him. Amy's Music and Hot Stott also merit consideration.
#1 Top Blood
Jockey: Jorge Hernandez Trainer: Jose CorralesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Laurel Park | Claiming - F | - | - | F | 57/5 | - | 5 / 9 |
12/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | MY | 2/1 | - | 3 / 6 |
23/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 48/5 | - | 6 / 10 |
28/02/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 94/5 | - | 1 / 6 by 3 L |
#2 Hot Stott
Jockey: Angel Cruz Trainer: Nesvil BailonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 97/2 | - | 4 / 10 |
09/03/25 | Laurel Park | Claiming - F | - | - | FT | 111/5 | - | 1 / 6 by 1.25 L |
08/02/25 | Laurel Park | Maiden, Claiming - F | - | - | G | 71/10 | - | 1 / 6 by 0.05 L |
25/01/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 242/5 | - | 9 / 11 |
#3 Tavern Time
Jockey: Jorge Ruiz Trainer: Michael PinoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Keeneland | Maiden, Claiming - F | - | - | G | 97/20 | - | 1 / 9 by 0.75 L |
06/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 41/10 | - | 5 / 8 |
07/11/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 1013/100 | - | 5 / 9 |
06/10/24 | Keeneland | Special Weight, Maiden - F | - | - | FT | 1581/100 | - | 8 / 11 |
#4 Superpower
Jockey: Jaime Rodriguez Trainer: Christophe Clement#5 Tethered Soul
Jockey: Yedsit Hazlewood Trainer: Hugh McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | MY | 51/10 | - | 6 / 6 |
13/03/25 | Colonial Downs | Maiden, Claiming - F | - | - | FT | - | - | 1 / 5 by 1 L |
19/09/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 1021/25 | - | 6 / 11 |
#6 National Law
Jockey: Jevian Toledo Trainer: Jorge DuarteDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/12/24 | Parx | Special Weight, Maiden - F | - | - | FT | 11/10 | - | 1 / 6 by 1.5 L |
07/09/24 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 43/10 | - | 5 / 11 |
28/07/24 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 37/5 | - | 4 / 7 |
#7 Amy's Music
Jockey: Mychel Sanchez Trainer: Michael TrombettaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Keeneland | Allowance - F | - | - | F | 50/1 | - | 12 / 12 |
23/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 53/5 | - | 2 / 10 |
28/02/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 27/10 | - | 2 / 6 |
01/02/25 | Laurel Park | Claiming - F | - | - | MY | 21/10 | - | 3 / 7 |