NOTHING IS FOREVER boasts a good career strike-rate and is proven at the trip. Booster Club and Wink And A Grin must be respected.
#1 Shezmisbehaving
Jockey: Tyler Baze Trainer: Jorge GutierrezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 123/10 | - | 4 / 8 |
03/01/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 31/10 | - | 3 / 9 |
04/11/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 19/5 | - | 2 / 9 |
07/10/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 43/5 | - | 3 / 10 |
#2 Booster Club
Jockey: Tiago Pereira Trainer: Craig LewisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Santa Anita | Maiden, Claiming - F | - | - | FT | 57/10 | - | 1 / 8 by 1 L |
#3 Wink And A Grin
Jockey: Hector Berrios Trainer: Carla GainesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/03/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 91/2 | - | 1 / 8 by 0.1 L |
23/02/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 223/10 | - | 6 / 9 |
#4 Practical Dazzle
Jockey: Drayden Dyke Van Trainer: Brendan GalvinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 44/5 | - | 1 / 9 by 2 L |
09/03/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 38/5 | - | 4 / 9 |
03/01/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 29/5 | - | 3 / 7 |
08/11/24 | Del Mar | Special Weight, Maiden - F | - | - | F | 23/10 | - | 3 / 6 |
#5 Nothing Is Forever
Jockey: Kyle Frey Trainer: Andy MathisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 1/1 | - | 1 / 5 by 2.25 L |
17/01/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 2/1 | - | 2 / 7 |
07/12/24 | Los Alamitos Race Course | Allowance, Optional Claiming - F | - | - | FT | 31/10 | - | 4 / 8 |
03/11/24 | Pleasanton | Allowance - F | - | - | FT | 1/1 | - | 2 / 6 |
#6 Epione
Jockey: Reylu Gutierrez Trainer: Tim YakteenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 87/10 | - | 4 / 5 |
01/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 77/5 | - | 3 / 6 |
20/01/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 173/10 | - | 5 / 8 |
25/11/24 | Del Mar | Allowance, Optional Claiming - F | - | - | FT | 23/10 | - | 1 / 6 by 1 L |
#7 Thirst For Passion
Jockey: Abel Lezcano Trainer: George PapaprodromouDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 41/2 | - | 7 / 8 |
31/01/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 21/10 | - | 1 / 7 by 0.75 L |
03/01/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 11/5 | - | 4 / 7 |
01/12/24 | Del Mar | Special Weight, Maiden - F | - | - | FT | 53/10 | - | 4 / 5 |
#8 Quantum Innergy
Jockey: Armando Ayuso Trainer: Antonio GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 28/5 | - | 2 / 8 |
31/01/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 257/10 | - | 3 / 9 |
18/01/25 | Santa Anita | Stakes - F | - | - | F | 629/10 | - | 8 / 8 |
07/12/24 | Los Alamitos Race Course | Allowance, Optional Claiming - F | - | - | FT | 69/10 | - | 1 / 8 by 1.25 L |
#9 Princesa Del Tigre
Jockey: Assael Espinoza Trainer: Tim McCannaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 13/2 | - | 3 / 8 |
23/06/24 | Pleasanton | Stakes - F | - | - | FT | 37/10 | - | 3 / 5 |
04/05/24 | Golden Gate Fields | Allowance, Optional Claiming - F | - | - | FT | 11/5 | - | 2 / 4 |
31/03/24 | Golden Gate Fields | Allowance, Optional Claiming - F | - | - | FT | 5/2 | - | 2 / 5 |
#10 J And M Express
Jockey: Kent Desormeaux Trainer: M PuypeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/03/25 | Santa Anita | Optional Claiming - F | - | - | F | 13/10 | - | 2 / 6 |
21/01/25 | Santa Anita | Optional Claiming - F | - | - | F | 97/5 | - | 2 / 7 |
07/12/24 | Pleasanton | Claiming - F | - | - | FT | 101/10 | - | 5 / 7 |
17/11/24 | Pleasanton | Claiming - F | - | - | FT | 59/10 | - | 3 / 5 |
#11 Cornelia Fort
Jockey: Tiago Pereira Trainer: Ian KruljacDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 25/2 | - | 7 / 9 |
23/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 49/2 | - | 4 / 11 |
01/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 25/2 | - | 6 / 12 |
12/10/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 5/1 | - | 8 / 9 |
#12 Ultimate Hy
Jockey: Welfin Orantes Trainer: Genaro VallejoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 49/10 | - | 8 / 9 |
15/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 9/10 | - | 1 / 8 by 0.05 L |
31/01/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 19/10 | - | 2 / 9 |
07/12/24 | Los Alamitos Race Course | Allowance, Optional Claiming - F | - | - | FT | 17/5 | - | 3 / 8 |
#13 Lady Monclaire
Jockey: Diego Herrera Trainer: R BaltasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 171/10 | - | 3 / 9 |
23/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 61/1 | - | 6 / 11 |
03/01/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 21/10 | - | 1 / 9 by 0.5 L |
04/11/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 43/5 | - | 5 / 9 |