PORT ELLEN is a strong pick. She is chasing a second win over this C&D and has wins in her formline. Free And Humble certainly isn't out of it.
#1 Montjica
Jockey: Antonio Fresu Trainer: M GlattDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 323/10 | - | 12 / 12 |
09/11/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 41/10 | - | 8 / 9 |
12/10/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 7/2 | - | 2 / 9 |
09/09/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 37/5 | - | 9 / 12 |
#2 Free And Humble
Jockey: Umberto Rispoli Trainer: Peter MillerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/04/25 | Santa Anita | Claiming - F | - | - | F | 4/1 | - | 2 / 8 |
02/03/25 | Santa Anita | Starter Allowance - F | - | - | F | 6/1 | - | 4 / 5 |
02/02/25 | Santa Anita | Starter Allowance - F | - | - | F | 147/10 | - | 3 / 7 |
04/01/25 | Santa Anita | Starter Allowance - F | - | - | F | 19/1 | - | 6 / 9 |
#3 Annie's Joy
Jockey: Armando Ayuso Trainer: Librado BarocioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/04/25 | Santa Anita | Starter Allowance - F | - | - | F | 201/10 | - | 3 / 8 |
08/03/25 | Santa Anita | Claiming - F | - | - | F | 14/5 | - | 5 / 7 |
15/02/25 | Santa Anita | Claiming - F | - | - | G | 1/1 | - | 4 / 8 |
04/01/25 | Santa Anita | Starter Allowance - F | - | - | F | 27/10 | - | 5 / 9 |
#4 Port Ellen
Jockey: Tiago Pereira Trainer: R BaltasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/09/24 | Del Mar | Starter Allowance - F | - | - | F | 29/5 | - | 8 / 9 |
17/08/24 | Del Mar | Starter Allowance - F | - | - | F | 1/1 | - | 2 / 5 |
24/05/24 | Santa Anita | Optional Claiming - F | - | - | F | 33/10 | - | 1 / 6 by 0.25 L |
13/04/24 | Golden Gate Fields | Special Weight, Maiden - F | - | - | FT | 4/5 | - | 1 / 6 by 0.75 L |
#5 Quaria Thunder
Jockey: Kyle Frey Trainer: Peter MillerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/24 | Santa Anita | Starter Allowance - F | - | - | F | 86/5 | - | 5 / 7 |
24/05/24 | Santa Anita | Claiming - F | - | - | F | 59/10 | - | 3 / 6 |
28/04/24 | Santa Anita | Starter Allowance - F | - | - | F | 353/10 | - | 6 / 8 |
29/03/24 | Santa Anita | Starter Allowance - F | - | - | F | 181/10 | - | - |
#6 Idessia
Jockey: Ricardo Gonzalez Trainer: Philip D AmatoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 683/10 | - | 7 / 12 |
26/12/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 257/10 | - | 7 / 10 |
24/11/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 267/5 | - | 6 / 10 |
26/11/23 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 23/5 | - | 8 / 10 |
#7 Corporal Violette
Jockey: Armando Aguilar Trainer: Mark RheinfordDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Santa Anita | Starter Allowance - F | - | - | F | 69/5 | - | 6 / 8 |
29/03/25 | Santa Anita | Optional Claiming - F | - | - | F | 104/5 | - | 3 / 8 |
08/03/25 | Santa Anita | Claiming - F | - | - | F | 37/10 | - | 1 / 9 by 2.75 L |
28/02/25 | Santa Anita | Claiming - F | - | - | F | 59/10 | - | 2 / 7 |