LEAD PIPE JOE looks set for a big run. He likes to stalk the early speed and is a one-time course winner, while Jaguar Jon and Mr. Machupicchu should also be in the hunt.
#1 Mr. Machupicchu
Jockey: Armando Aguilar Trainer: J BondeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 137/10 | - | 5 / 7 |
18/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 161/10 | - | 6 / 10 |
19/01/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 88/5 | - | 4 / 10 |
01/01/25 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 47/10 | - | 1 / 8 by 0.5 L |
#2 Jaguar Jon
Jockey: William Iii Antongeorgi Trainer: Steven MiyadiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Santa Anita | Maiden, Claiming - F | - | - | FT | 47/10 | - | 1 / 11 by 8.5 L |
#3 I Am Amadeo
Jockey: Edgar Payeras Trainer: Jesus RamosDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Los Alamitos | Allowance - F | - | - | FT | 259/10 | - | 5 / 7 |
30/03/25 | Los Alamitos | Allowance - F | - | - | FT | 84/5 | - | 3 / 5 |
10/03/25 | Los Alamitos | Allowance - F | - | - | FT | 119/10 | - | 5 / 7 |
17/02/25 | Los Alamitos | Allowance - F | - | - | FT | 303/10 | - | 6 / 6 |
#4 Captain Willis
Jockey: Cristobal Herrera Trainer: Sergio LedezmaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 383/10 | - | 6 / 6 |
17/03/25 | Santa Anita | Starter Allowance - F | - | - | FT | 7/2 | - | 2 / 5 |
28/02/25 | Santa Anita | Maiden, Claiming - F | - | - | FT | 59/10 | - | 1 / 10 by 1 L |
18/01/25 | Santa Anita | Maiden, Claiming - F | - | - | FT | 617/10 | - | 2 / 9 |
#5 Lead Pipe Joe
Jockey: Kyle Frey Trainer: Andy MathisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/03/25 | Santa Anita | Maiden, Claiming - F | - | - | FT | 4/5 | - | 1 / 10 by 8 L |
23/02/25 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 17/2 | - | 7 / 9 |
25/01/25 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 12/1 | - | 6 / 7 |
#6 Stan From Malibu
Jockey: Adrian Escobedo Trainer: Isidro TamayoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Santa Anita | Claiming - F | - | - | WF | 309/10 | - | 9 / 9 |
22/03/25 | Santa Anita | Claiming - F | - | - | FT | 118/5 | - | 7 / 8 |
21/02/25 | Santa Anita | Optional Claiming - F | - | - | F | 96/5 | - | 9 / 10 |
01/02/25 | Santa Anita | Claiming - F | - | - | FT | 2/5 | - | 1 / 7 by 0.75 L |
#7 Clements Ride
Jockey: Geovanni Franco Trainer: Samuel CalvarioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Santa Anita | Claiming - F | - | - | FT | 37/5 | - | 1 / 13 by 0.25 L |
28/04/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 46/5 | - | 8 / 9 |
26/02/24 | Santa Anita | Special Weight, Maiden - F | - | - | F | 3/5 | - | 1 / 7 by 0.25 L |
27/01/24 | Santa Anita | Special Weight, Maiden - F | - | - | F | 8/5 | - | 2 / 8 |