SMART CODE is a firm choice. He looks set to capitalise if the leaders go too fast and is of interest if excusing his most recent run.
#1 Let Seamus Go
Jockey: Jose Valdivia Jr Trainer: Brian KorinerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Santa Anita | Maiden, Claiming - F | - | - | F | 11/5 | - | 1 / 7 by 6 L |
16/03/25 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 57/5 | - | 5 / 5 |
23/02/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 9/2 | - | 4 / 7 |
16/03/24 | Santa Anita | Special Weight, Maiden - F | - | - | F | 2/1 | - | 6 / 8 |
#2 Mr. Leasure
Jockey: Antonio Fresu Trainer: Tim YakteenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Santa Anita | Optional Claiming - F | - | - | FT | 16/5 | - | 2 / 7 |
22/03/25 | Santa Anita | Optional Claiming - F | - | - | F | 43/10 | - | 3 / 6 |
20/01/25 | Santa Anita | Maiden, Claiming - F | - | - | F | 43/10 | - | 1 / 10 by 2.25 L |
26/04/24 | Santa Anita | Maiden, Claiming - F | - | - | FT | 23/10 | - | 2 / 7 |
#3 Tariff
Jockey: Armando Ayuso Trainer: P EurtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/02/25 | Santa Anita | Maiden, Claiming - F | - | - | F | 1/1 | - | 1 / 6 by 0.25 L |
28/12/24 | Santa Anita | Special Weight, Maiden - F | - | - | F | 649/10 | - | 8 / 11 |
31/10/24 | Del Mar | Special Weight, Maiden - F | - | - | F | 359/10 | - | 6 / 10 |
29/08/24 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 851/100 | - | 6 / 11 |
#4 Annan
Jockey: Hector Berrios Trainer: Alexis BarbaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Santa Anita | Special Weight, Maiden - F | - | - | G | 6/5 | - | 1 / 11 by 6 L |
29/03/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 1/1 | - | 3 / 9 |
22/02/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 89/10 | - | 2 / 9 |
09/02/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 491/10 | - | 2 / 10 |
#5 Smart Code
Jockey: Umberto Rispoli Trainer: M GlattDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/09/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 27/10 | - | 7 / 12 |
28/07/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 39/10 | - | 2 / 12 |
04/09/23 | Del Mar | Stakes, Grade 2 - F | - | - | F | 199/10 | - | 5 / 9 |
14/08/23 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 19/10 | - | 2 / 12 |
#6 Malibu Rocks
Jockey: Edwin Maldonado Trainer: Rafael DeLeonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Santa Anita | Optional Claiming - F | - | - | FT | 22/5 | - | 3 / 7 |
06/04/25 | Santa Anita | Optional Claiming - F | - | - | F | 46/5 | - | 3 / 6 |
22/03/25 | Santa Anita | Optional Claiming - F | - | - | FT | 23/10 | - | 2 / 4 |
21/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 61/10 | - | 4 / 5 |
#7 Louis The Champ
Jockey: Kazushi Kimura Trainer: Philip D AmatoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Santa Anita | Optional Claiming - F | - | - | F | 7/2 | - | 2 / 6 |
06/07/24 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 157/10 | - | 4 / 8 |
15/06/24 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 5/1 | - | 5 / 8 |
11/05/24 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 41/10 | - | 8 / 8 |
#8 Spearfish
Jockey: Tyler Baze Trainer: Robert HessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/03/25 | Santa Anita | Optional Claiming - F | - | - | F | 153/10 | - | 6 / 9 |
01/02/25 | Santa Anita | Optional Claiming - F | - | - | F | 77/10 | - | 7 / 10 |
28/12/24 | Santa Anita | Maiden, Claiming - F | - | - | F | 13/5 | - | 1 / 11 by 0.5 L |
24/11/24 | Del Mar | Special Weight, Maiden - F | - | - | F | 149/10 | - | 4 / 11 |