READY TO POUNCE bids for a second C&D success and the make-up of this race should suit a horse who likes to stalk the early speed. Man Child and Keep Movin' On also merit consideration.
#1 Right Hand Ryder
Jockey: Armando Ayuso Trainer: Samuel CalvarioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Santa Anita | Claiming - F | - | - | FT | 2/1 | - | 2 / 9 |
02/03/25 | Santa Anita | Claiming - F | - | - | FT | 43/10 | - | 2 / 9 |
25/01/25 | Santa Anita | Optional Claiming - F | - | - | FT | 917/10 | - | 9 / 10 |
15/12/24 | Pleasanton | Claiming - F | - | - | FT | 181/10 | - | 5 / 6 |
#2 Last Call London
Jockey: Edwin Maldonado Trainer: Craig DollaseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 397/5 | - | 10 / 12 |
03/03/25 | Los Alamitos | Allowance - F | - | - | FT | 19/5 | - | 1 / 6 by 0.1 L |
17/02/25 | Los Alamitos | Allowance - F | - | - | FT | 33/5 | - | 1 / 8 by 1 L |
21/01/25 | Santa Anita | Claiming - F | - | - | FT | 17/1 | - | 9 / 9 |
#3 Atomic Drop
Jockey: Assael Espinoza Trainer: Jeff MullinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/04/25 | Santa Anita | Optional Claiming - F | - | - | F | 33/2 | - | 7 / 10 |
09/03/25 | Santa Anita | Optional Claiming - F | - | - | F | 41/10 | - | 1 / 7 by 2 L |
22/02/25 | Santa Anita | Claiming - F | - | - | FT | 13/5 | - | 1 / 6 by 1.75 L |
24/01/25 | Santa Anita | Claiming - F | - | - | FT | 13/10 | - | 4 / 7 |
#4 Nauvoo
Jockey: Tyler Baze Trainer: Daniel AzcarateDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Santa Anita | Optional Claiming - F | - | - | FT | 6/1 | - | 4 / 10 |
23/03/25 | Santa Anita | Optional Claiming - F | - | - | FT | 15/2 | - | 3 / 5 |
16/03/25 | Santa Anita | Claiming - F | - | - | FT | 53/10 | - | 4 / 5 |
14/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 88/5 | - | 6 / 8 |
#5 Ready To Pounce
Jockey: Hector Berrios Trainer: John SadlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Santa Anita | Starter Allowance - F | - | - | FT | 52/5 | - | 10 / 10 |
30/03/25 | Santa Anita | Claiming - F | - | - | FT | 37/10 | - | 1 / 5 by 0.75 L |
20/01/25 | Santa Anita | Claiming - F | - | - | FT | 9/2 | - | 2 / 7 |
26/10/24 | Santa Anita | Optional Claiming - F | - | - | FT | 99/10 | - | 5 / 5 |
#6 Keep Movin' On
Jockey: Antonio Fresu Trainer: M GlattDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 109/10 | - | 5 / 7 |
30/03/25 | Santa Anita | Claiming - F | - | - | FT | 26/5 | - | 4 / 5 |
24/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 8/1 | - | 8 / 10 |
18/01/25 | Santa Anita | Stakes - F | - | - | F | 777/10 | - | 10 / 11 |
#7 Man Child
Jockey: Diego Herrera Trainer: George PapaprodromouDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Santa Anita | Optional Claiming - F | - | - | FT | 14/5 | - | 3 / 10 |
05/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 171/10 | - | 8 / 12 |
23/02/25 | Santa Anita | Claiming - F | - | - | FT | 9/5 | - | 1 / 10 by 1 L |
18/01/25 | Santa Anita | Claiming - F | - | - | F | 107/10 | - | 3 / 7 |