HEREDIA is a strong pick. She looks set to capitalise if the leaders go too fast and can turn around placings with Edict from last time they met.
#1 Alluring Angel
Jockey: Junior Alvarado Trainer: William MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/09/24 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | F | 16/5 | - | 4 / 7 |
20/06/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 41/10 | - | 1 / 7 by 0.75 L |
12/11/23 | Aqueduct | Allowance - F | - | - | F | 17/2 | - | 1 / 10 by 0.1 L |
14/04/23 | Keeneland | Stakes - F | - | - | F | 297/25 | - | 11 / 11 |
#2 Les Reys
Jockey: Joel Rosario Trainer: Miguel ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/10/24 | Keeneland | Stakes, Grade 2 - F | - | - | F | 211/100 | - | 5 / 12 |
13/09/24 | Belmont At The Big A | Stakes - F | - | - | F | 63/10 | - | 1 / 9 by 0.5 L |
09/06/24 | ParisLongchamp | Listed - F | - | - | G | 9/1 | - | 1 / 10 by 1 L |
09/05/24 | ParisLongchamp | Handicap - F | - | - | S | 26/1 | - | 1 / 15 by 2.5 L |
#3 Deep Satin
Jockey: Jose Ortiz Trainer: Cherie DevauxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | F | 69/25 | - | 5 / 11 |
25/04/25 | Keeneland | Allowance - F | - | - | Y | 181/100 | - | 2 / 12 |
07/09/24 | Colonial Downs | Stakes - F | - | - | F | 12/5 | - | 1 / 10 by 2.5 L |
14/07/24 | Saratoga | Special Weight, Maiden - F | - | - | F | 17/20 | - | 1 / 12 by 3 L |
#4 Heredia
Jockey: Manuel Franco Trainer: H Motion#5 Edict
Jockey: John Velazquez Trainer: David Donk#6 On Command
Jockey: Katie Davis Trainer: Amelia GreenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Saratoga | Stakes, Grade 2 - F | - | - | F | 75/2 | - | 8 / 9 |
04/05/25 | Belmont At The Big A | Stakes - F | - | - | F | 52/5 | - | 1 / 6 by 1 L |
22/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 57/10 | - | 1 / 8 by 1.75 L |
23/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 131/10 | - | 3 / 8 |
#7 Way To Be Marie
Jockey: Irad Ortiz Jr Trainer: Rob AtrasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Pimlico | Stakes, Grade 3 - F | - | - | G | 3/1 | - | 5 / 7 |
22/03/25 | Fair Grounds | Stakes - F | - | - | F | 2/1 | - | 1 / 9 by 1.25 L |
15/02/25 | Fair Grounds | Stakes - F | - | - | F | 51/10 | - | 3 / 11 |
28/12/24 | Fair Grounds | Stakes - F | - | - | SY | 3/2 | - | 2 / 6 |
#8 In Our Time
Jockey: Luis Saez Trainer: S Joseph JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Gulfstream Park | Stakes - F | - | - | F | 5/2 | - | 6 / 10 |
01/03/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | F | 31/10 | - | 2 / 11 |
25/01/25 | Gulfstream Park | Stakes, Grade 2 - F | - | - | F | 39/5 | - | 3 / 11 |
14/12/24 | Gulfstream Park | Stakes - F | - | - | F | 13/10 | - | 2 / 11 |
#9 Weigh The Risks
Jockey: Manuel Franco Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/02/25 | Aqueduct | Stakes - F | - | - | FT | 2/5 | - | 2 / 5 |
19/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 17/20 | - | 1 / 9 by 1.75 L |
16/11/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 63/10 | - | 1 / 6 by 9 L |
10/10/24 | Keeneland | Allowance - F | - | - | G | 56/25 | - | 4 / 11 |
#10 Maggy's Palace
Jockey: Tba Rider Trainer: James RyersonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | SY | 37/5 | - | 1 / 8 by 4 L |
19/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 47/5 | - | 9 / 10 |
09/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | MY | 23/10 | - | 1 / 8 by 2 L |
10/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 71/10 | - | 4 / 10 |