DESPO'S DREAM is a confident pick. She is taken to confirm the placings with Looks First and has won over this trip before.
#1 Spiritual Lady
Jockey: Irad Ortiz Jr Trainer: Gregory Charlerie#2 Looks First
Jockey: Kendrick Carmouche Trainer: Roshan SamsundarDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Belmont At The Big A | Claiming - F | - | - | FT | 211/10 | - | 3 / 10 |
12/06/25 | Belmont At The Big A | Starter Allowance - F | - | - | FT | 87/5 | - | 4 / 7 |
09/05/25 | Belmont At The Big A | Claiming - F | - | - | SY | 14/1 | - | 1 / 7 by 3.75 L |
01/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 33/1 | - | 7 / 7 |
#3 Killy Start
Jockey: Luis Saez Trainer: Steven SchauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Belmont At The Big A | Claiming - F | - | - | FT | 8/5 | - | 2 / 10 |
16/05/25 | Belmont At The Big A | Claiming - F | - | - | MY | 8/5 | - | 3 / 6 |
29/03/25 | Aqueduct | Starter Allowance - F | - | - | FT | 79/5 | - | 4 / 9 |
25/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 103/5 | - | 7 / 8 |
#4 Short Shift
Jockey: Manuel Franco Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 7/1 | - | 4 / 9 |
02/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 57/20 | - | 5 / 6 |
29/03/25 | Aqueduct | Allowance - F | - | - | FT | 63/10 | - | 1 / 7 by 2 L |
14/03/25 | Aqueduct | Claiming - F | - | - | FT | 19/20 | - | 1 / 6 by 4.5 L |
#5 Our Liberty Belle
Jockey: Dylan Davis Trainer: Wayne PottsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Belmont At The Big A | Optional Claiming - F | - | - | FT | 9/1 | - | 2 / 8 |
02/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 44/5 | - | 1 / 8 by 1.75 L |
18/04/25 | Aqueduct | Claiming - F | - | - | FT | 31/20 | - | 4 / 6 |
29/03/25 | Aqueduct | Starter Allowance - F | - | - | FT | 43/20 | - | 5 / 8 |
#6 Despo's Dream
Jockey: Flavien Prat Trainer: Fernando AbreuDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Belmont At The Big A | Starter Allowance - F | - | - | FT | 63/20 | - | 2 / 7 |
23/05/25 | Belmont At The Big A | Claiming - F | - | - | MY | 9/5 | - | 1 / 7 by 1 L |
09/05/25 | Belmont At The Big A | Claiming - F | - | - | SY | 33/20 | - | 2 / 7 |
01/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 54/5 | - | 5 / 7 |
#7 Problematica
Jockey: Jose Ortiz Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Churchill Downs | Claiming - F | - | - | FT | 122/25 | - | 1 / 8 by 2.75 L |
10/05/25 | Churchill Downs | Claiming - F | - | - | FT | 429/50 | - | 4 / 7 |
01/02/25 | Fair Grounds | Claiming - F | - | - | F | 11/5 | - | 4 / 10 |
01/01/25 | Fair Grounds | Claiming - F | - | - | FT | 6/5 | - | 1 / 6 by 2 L |