BOURBON SERENGETI can prove superior to her rivals. She was disappointing last time although that may have been only a blip and should be suited by the abundance of pace up front, while She's Cool and My Flicker are interesting.
#1 Peak Of Chic
Jockey: Andy Hernandez Trainer: Michael Moore#2 She's Cool
Jockey: Irad Ortiz Jr Trainer: R Rodriguez#3 Bedtime Story
Jockey: Christopher Elliott Trainer: Robert Johnston#4 Bourbon Serengeti
Jockey: Jose Ortiz Trainer: Jr Richard Dutrow,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 213/100 | - | 4 / 8 |
11/05/25 | Churchill Downs | Claiming - F | - | - | FT | 427/100 | - | 2 / 6 |
07/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 292/25 | - | 6 / 11 |
01/01/25 | Turfway Park | Allowance - F | - | - | FT | 1227/100 | - | 6 / 10 |
#5 City Blocks
Jockey: Ricardo Jr Santana Trainer: Edward BarkerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 17/10 | - | 1 / 7 by 10.25 L |
15/05/25 | Belmont At The Big A | Claiming - F | - | - | MY | 41/10 | - | 7 / 10 |
20/11/24 | Finger Lakes | Allowance - F | - | - | FT | 5/1 | - | 2 / 7 |
22/10/24 | Finger Lakes | Allowance - F | - | - | FT | 19/10 | - | 5 / 7 |
#6 My Flicker
Jockey: Carlos Lopez Trainer: Phillip CapuanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 12/5 | - | 5 / 7 |
23/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 73/10 | - | 2 / 8 |
19/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 21/5 | - | 8 / 8 |
13/03/25 | Colonial Downs | Allowance, Optional Claiming - F | - | - | FT | 12/5 | - | 2 / 8 |