COLLABORATION can take advantage of the likely hectic pace up front and has rewarded supporters in the past. Carmen's Candy Jar, Red Burgundy and Slightly Busy could also have a say.
#1 Collaboration
Jockey: Jose Ortiz Trainer: Linda Rice#2 Carmen's Candy Jar
Jockey: Irad Ortiz Jr Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Saratoga | Allowance - F | - | - | FT | 7/10 | - | 1 / 6 by 7 L |
10/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 19/10 | - | 4 / 6 |
21/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 47/10 | - | 3 / 7 |
17/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 9/2 | - | 3 / 8 |
#3 Snowy Evening
Jockey: Javier Castellano Trainer: David DonkDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 119/10 | - | 5 / 7 |
04/06/25 | Saratoga | Stakes - F | - | - | F | 121/2 | - | 9 / 10 |
15/11/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | F | 33/2 | - | 3 / 6 |
13/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 28/1 | - | 6 / 9 |
#4 Bobby M's Girl
Jockey: Luis Saez Trainer: David Duggan#5 Bernt Again
Jockey: Romero Maragh Trainer: Domenick SchettinoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 101/5 | - | 5 / 6 |
15/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | MY | 67/5 | - | 3 / 5 |
27/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 229/4 | - | 7 / 9 |
17/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 153/4 | - | 7 / 8 |
#6 Brocknardini
Jockey: Flavien Prat Trainer: George Weaver#7 Nolita
Jockey: Junior Alvarado Trainer: William MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 71/10 | - | 6 / 9 |
05/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 82/5 | - | 2 / 10 |
14/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 39/5 | - | 5 / 8 |
09/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | MY | 57/10 | - | 3 / 8 |
#8 Krystalheir
Jockey: Tba Rider Trainer: Marialice CoffeyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 135/2 | - | 7 / 9 |
15/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 99/2 | - | 5 / 6 |
27/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 179/2 | - | 9 / 9 |
07/12/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 44/1 | - | 6 / 6 |
#9 Army Gal
Jockey: Jose Lezcano Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 49/20 | - | 2 / 9 |
27/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 73/20 | - | 2 / 6 |
08/03/25 | Aqueduct | Stakes - F | - | - | FT | 51/20 | - | 4 / 7 |
02/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 4/1 | - | 1 / 6 by 5.25 L |
#10 Walk With Me
Jockey: Romero Maragh Trainer: David Duggan#11 Racing Colors
Jockey: Jose Gomez Trainer: Norman FollettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 18/1 | - | 4 / 6 |
04/06/25 | Saratoga | Stakes - F | - | - | FT | 251/4 | - | 3 / 7 |
16/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | MY | 91/10 | - | 4 / 5 |
18/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 25/1 | - | 2 / 6 |
#12 Malu
Jockey: Kendrick Carmouche Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 58/5 | - | 1 / 5 by 0.5 L |
15/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 7/5 | - | 5 / 6 |
23/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 11/4 | - | 4 / 8 |
17/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 11/2 | - | 1 / 8 by 0.25 L |
#13 Red Burgundy
Jockey: Ricardo Jr Santana Trainer: Horacio DeNo previous races to display |
#14 Slightly Busy
Jockey: Manuel Franco Trainer: Amelia GreenNo previous races to display |