RAGTIME SIZZLE looks a solid choice. She has won here once before and takes the eye from a recent form perspective, while Another Cleeshay and Low Key are also shortlisted.
#1 Always Practical
Jockey: Jose Lezcano Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 453/100 | - | 7 / 8 |
22/05/25 | Churchill Downs | Claiming - F | - | - | FT | 177/100 | - | 2 / 6 |
09/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 1793/100 | - | 3 / 12 |
19/04/25 | Keeneland | Claiming - F | - | - | FT | 117/50 | - | 1 / 7 by 2.75 L |
#2 Madeline's Promise
Jockey: Junior Alvarado Trainer: Dale RomansDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 533/50 | - | 6 / 7 |
09/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 403/25 | - | 9 / 12 |
12/04/25 | Keeneland | Starter Allowance - F | - | - | FT | 186/25 | - | 7 / 12 |
01/03/25 | Gulfstream Park | Stakes, Grade 2 - F | - | - | FT | 411/10 | - | 4 / 5 |
#3 Ragtime Sizzle
Jockey: Manuel Franco Trainer: Ilkay Kantarmaci#4 Low Key
Jockey: Jose Ortiz Trainer: Thomas AmossDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/03/25 | Colonial Downs | Stakes - F | - | - | FT | 301/10 | - | 6 / 6 |
23/02/25 | Fair Grounds | Special Weight, Maiden - F | - | - | SY | 51/10 | - | 1 / 7 by 0.05 L |
26/08/24 | Ellis Park | Special Weight, Maiden - F | - | - | FT | 161/50 | - | 3 / 6 |
03/08/24 | Ellis Park | Special Weight, Maiden - F | - | - | FT | 571/100 | - | 4 / 11 |
#5 Lady Orient
Jockey: Dylan Davis Trainer: Thomas AmossDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | MY | 253/50 | - | 3 / 5 |
08/03/25 | Fair Grounds | Stakes - F | - | - | G | 86/5 | - | 5 / 6 |
20/01/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | G | 17/5 | - | 4 / 8 |
22/12/24 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 21/10 | - | 5 / 8 |
#6 Another Cleeshay
Jockey: Joel Rosario Trainer: Gary ContessaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Belmont At The Big A | Optional Claiming - F | - | - | FT | 21/5 | - | 5 / 5 |
11/01/25 | Tampa Bay Downs | Stakes - F | - | - | FT | 122/5 | - | 6 / 7 |
07/12/24 | Tampa Bay Downs | Stakes - F | - | - | FT | 33/10 | - | 6 / 6 |
05/10/24 | Belmont At The Big A | Stakes, Grade 1 - F | - | - | FT | 133/10 | - | 4 / 7 |