CLOE is hard to look beyond. She could be the main beneficiary if the front runners go too fast and must have every chance over a distance that suits. Make Haste looks the biggest threat.
#1 Make Haste
Jockey: Flavien Prat Trainer: Miguel Clement#2 Italian Soiree
Jockey: Luis Saez Trainer: J Terranova#3 Cloe
Jockey: Irad Ortiz Jr Trainer: J D AngeloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Saratoga | Stakes, Grade 3 - F | - | - | FT | 9/4 | - | 2 / 6 |
27/04/25 | Santa Anita | Stakes, Grade 3 - F | - | - | G | 9/10 | - | 3 / 7 |
23/03/25 | Gulfstream Park | Stakes - F | - | - | F | 53/10 | - | 1 / 8 by 1.75 L |
08/02/25 | Tampa Bay Downs | Stakes - F | - | - | FT | 39/10 | - | 6 / 8 |
#4 Laurice
Jockey: Junior Alvarado Trainer: George Weaver#5 Spirited Boss
Jockey: John Velazquez Trainer: J D AngeloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Saratoga | Stakes, Grade 3 - F | - | - | FT | 53/10 | - | 3 / 6 |
03/05/25 | Gulfstream Park | Stakes - F | - | - | F | 1/2 | - | 2 / 7 |
29/03/25 | Gulfstream Park | Stakes - F | - | - | F | 61/5 | - | 1 / 10 by 0.5 L |
21/02/25 | Gulfstream Park | Allowance - F | - | - | FT | 1/1 | - | 1 / 6 by 3.75 L |
#6 Abientot
Jockey: Dylan Davis Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | F | 139/20 | - | 9 / 13 |
11/04/25 | Keeneland | Stakes - F | - | - | G | 913/100 | - | 3 / 12 |
01/11/24 | Del Mar | Stakes, Grade 1 - F | - | - | F | 396/5 | - | 14 / 14 |
06/10/24 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | F | 51/10 | - | 1 / 12 by 0.25 L |
#7 Gata Brazil
Jockey: Manuel Franco Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Laurel Park | Stakes - F | - | - | F | 131/10 | - | 1 / 9 by 0.05 L |
10/05/25 | Belmont At The Big A | Stakes - F | - | - | G | 46/1 | - | 7 / 9 |
18/04/25 | Laurel Park | Allowance - F | - | - | F | 37/10 | - | 1 / 12 by 0.75 L |
21/03/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 37/10 | - | 7 / 11 |
#8 You'll Be Back
Jockey: Tba Rider Trainer: Thomas Amoss#9 Twirling Beauty
Jockey: Romero Maragh Trainer: Raymond HandalDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | G | 9/1 | - | 1 / 7 by 0.75 L |
27/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 121/10 | - | 6 / 6 |
15/03/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 9/2 | - | 1 / 6 by 0.25 L |
#10 Flat Out Time
Jockey: Tba Rider Trainer: George WeaverDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 417/50 | - | 6 / 11 |
16/03/25 | Fonner Park | Special Weight, Maiden - F | - | - | FT | 11/5 | - | 1 / 8 by 5 L |