MUNSON is the recommendation. He could capitalise if the leaders go too fast, while Dark Devil, World Fair and Gallo de Fuego are more names to consider.
#1 Dew
Jockey: Junior Alvarado Trainer: Gary ContessaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/24 | Saratoga | Special Weight, Maiden - F | - | - | F | 27/1 | - | 7 / 10 |
03/08/24 | Saratoga | Special Weight, Maiden - F | - | - | SY | 53/5 | - | 3 / 4 |
19/07/24 | Saratoga | Special Weight, Maiden - F | - | - | F | 153/10 | - | 5 / 6 |
23/06/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 183/4 | - | 4 / 9 |
#2 Sounds Like Fun
Jockey: Javier Castellano Trainer: Jr John Pregman,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Delaware Park | Special Weight, Maiden - F | - | - | F | 281/10 | - | 7 / 10 |
18/05/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | F | 43/10 | - | 3 / 10 |
01/05/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | FT | 29/2 | - | 2 / 8 |
16/03/25 | Aqueduct | Maiden, Optional Claiming - F | - | - | FT | 31/2 | - | 4 / 9 |
#3 Munson
Jockey: Jose Ortiz Trainer: Thomas Amoss#4 Dark Devil
Jockey: Luis Saez Trainer: R RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | F | 14/1 | - | 4 / 11 |
01/05/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | FT | 4/1 | - | 4 / 8 |
10/04/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 13/5 | - | 3 / 6 |
07/03/25 | Aqueduct | Maiden, Optional Claiming - F | - | - | FT | 7/2 | - | 2 / 5 |
#5 Klimt Master
Jockey: Favinho Pino Villa Trainer: Eduardo JonesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 431/4 | - | 7 / 9 |
19/06/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 53/1 | - | 6 / 6 |
23/05/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | MY | 167/2 | - | 7 / 8 |
09/05/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | SY | 225/4 | - | 6 / 7 |
#6 Holy Dancer
Jockey: Lane Luzzi Trainer: Nicholas ZitoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 93/5 | - | 6 / 6 |
12/04/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 399/10 | - | 10 / 10 |
#7 Gallo De Fuego
Jockey: Irad Ortiz Jr Trainer: Dale RomansDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 237/20 | - | 6 / 10 |
16/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 433/25 | - | 4 / 11 |
25/01/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 577/50 | - | 12 / 12 |
20/11/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 239/20 | - | 4 / 7 |
#8 World Fair
Jockey: Flavien Prat Trainer: R MoquettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | MY | 13/5 | - | 2 / 11 |
04/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | MY | 41/10 | - | 2 / 7 |
07/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 39/5 | - | 2 / 9 |
20/12/24 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 23/5 | - | 5 / 8 |
#9 Stanley Cat
Jockey: Joel Rosario Trainer: Gary ContessaNo previous races to display |