RHETORICAL has winning C&D form to his name and should be suited by the abundance of pace up front. Laurel Valley and Slapintheface are interesting.
#1 Rhetorical
Jockey: Irad Ortiz Jr Trainer: William WaldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Belmont At The Big A | Allowance - F | - | - | F | 2/5 | - | 1 / 12 by 5 L |
24/08/24 | Saratoga | Allowance - F | - | - | F | 3/4 | - | 3 / 11 |
26/07/24 | Saratoga | Special Weight, Maiden - F | - | - | F | 9/4 | - | 1 / 10 by 5 L |
#2 Shared Success
Jockey: Jose Ortiz Trainer: James H BondDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 81/10 | - | 10 / 10 |
21/09/24 | Belmont At The Big A | Allowance - F | - | - | F | 47/10 | - | 1 / 12 by 2 L |
24/08/24 | Saratoga | Allowance - F | - | - | F | 49/2 | - | 5 / 11 |
27/07/24 | Saratoga | Allowance - F | - | - | F | 31/5 | - | 5 / 10 |
#3 Seaver
Jockey: Ricardo Jr Santana Trainer: Bruce BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 121/10 | - | 7 / 7 |
04/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 217/10 | - | 7 / 7 |
19/03/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 41/5 | - | 1 / 5 by 0.25 L |
23/02/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 77/5 | - | 2 / 7 |
#4 Baron Of Sealand
Jockey: Luis Saez Trainer: Danny GarganDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | SY | 3/2 | - | 4 / 7 |
15/02/25 | Aqueduct | Allowance - F | - | - | FT | 37/10 | - | 1 / 9 by 0.1 L |
05/01/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 31/10 | - | 1 / 6 by 1.25 L |
01/12/24 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 17/2 | - | 6 / 9 |
#5 Slapintheface
Jockey: Manuel Franco Trainer: Anthony DutrowDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 49/20 | - | 4 / 8 |
16/11/24 | Aqueduct | Allowance - F | - | - | F | 41/20 | - | 1 / 12 by 3 L |
18/10/24 | Belmont At The Big A | Allowance - F | - | - | F | 9/10 | - | 2 / 12 |
24/08/24 | Saratoga | Allowance - F | - | - | F | 32/5 | - | 2 / 11 |
#6 Neural Network
Jockey: Jose Gomez Trainer: Ilkay KantarmaciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 93/5 | - | 5 / 8 |
18/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 79/5 | - | 6 / 7 |
21/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 81/5 | - | P / 9 |
01/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 10/1 | - | 6 / 10 |
#7 Cable Ready
Jockey: Romero Maragh Trainer: Linda DixonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | SY | 37/1 | - | 5 / 7 |
11/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 75/2 | - | 6 / 8 |
22/11/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | SY | 33/1 | - | 7 / 9 |
08/11/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | F | 189/10 | - | 7 / 10 |
#8 Ocala Dream
Jockey: Javier Castellano Trainer: Bruce LevineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | SY | 24/1 | - | 3 / 7 |
26/04/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 47/2 | - | 6 / 7 |
06/04/25 | Gulfstream Park | Claiming - F | - | - | F | 63/5 | - | 3 / 7 |
08/02/25 | Gulfstream Park | Claiming - F | - | - | F | 5/1 | - | 6 / 9 |
#9 Laurel Valley
Jockey: Flavien Prat Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/11/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | F | 41/5 | - | 3 / 10 |
12/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 76/5 | - | 8 / 10 |
31/08/24 | Saratoga | Allowance - F | - | - | F | 9/1 | - | 5 / 10 |
17/08/24 | Saratoga | Allowance, Optional Claiming - F | - | - | G | 11/2 | - | 8 / 9 |
#10 Born Dancer
Jockey: Kendrick Carmouche Trainer: Michelle NevinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Saratoga | Stakes - F | - | - | F | 141/10 | - | 8 / 9 |
11/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 12/5 | - | 3 / 8 |
08/11/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | F | 33/5 | - | 2 / 10 |
12/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 101/4 | - | 2 / 10 |
#11 Get A Job
Jockey: Tba Rider Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Lone Star Park | Claiming - F | - | - | FT | 24/5 | - | 2 / 10 |
04/01/25 | Oaklawn Park | Allowance - F | - | - | FT | 143/10 | - | 8 / 12 |
06/12/24 | Oaklawn Park | Allowance - F | - | - | FT | 37/5 | - | 8 / 11 |
25/10/24 | Belmont At The Big A | Allowance - F | - | - | FT | 29/20 | - | 1 / 6 by 2.25 L |
#12 Rock The Weekend
Jockey: Katie Davis Trainer: Lolita ShivmangalDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Saratoga | Stakes - F | - | - | FT | 40/1 | - | 8 / 8 |
12/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | SY | 51/5 | - | 1 / 6 by 1 L |
21/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 96/5 | - | 5 / 9 |
01/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 219/4 | - | 3 / 10 |
#13 Whittington Park
Jockey: Tba Rider Trainer: Fernando AbreuDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | SY | 13/5 | - | 3 / 4 |
17/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 44/5 | - | 1 / 7 by 2.25 L |
04/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 99/5 | - | 6 / 6 |
21/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 53/20 | - | 4 / 9 |
#14 Mighty Atlas
Jockey: Ricardo Jr Santana Trainer: Wayne PottsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 2/1 | - | 5 / 6 |
17/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 23/5 | - | 4 / 7 |
21/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 12/5 | - | 9 / 9 |
01/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 187/10 | - | 2 / 10 |
#15 Set
Jockey: Dylan Davis Trainer: Mark CasseNo previous races to display |
#16 Rabaja
Jockey: Joel Rosario Trainer: James H BondNo previous races to display |