ASBURY PARK can prove superior to his rivals. He can take advantage of the likely hectic pace up front and has won over this C&D. King Of Ashes, Fond Farewell and Strate Cash are also of interest.
#1 Papiamento
Jockey: Javier Castellano Trainer: Whitworth BeckmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Churchill Downs | Allowance - F | - | - | F | 389/50 | - | 6 / 8 |
25/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 157/100 | - | 3 / 8 |
07/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 49/50 | - | 3 / 8 |
08/11/24 | Churchill Downs | Allowance - F | - | - | F | 422/25 | - | 2 / 12 |
#2 Asbury Park
Jockey: Flavien Prat Trainer: Chad Brown#3 Simulate
Jockey: Junior Alvarado Trainer: William MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | F | 27/10 | - | 4 / 10 |
27/07/24 | Saratoga | Special Weight, Maiden - F | - | - | F | 44/5 | - | 1 / 10 by 0.1 L |
23/06/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 58/5 | - | 6 / 9 |
#4 Griffin's Wharf
Jockey: John Velazquez Trainer: Thomas MorleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 83/2 | - | 5 / 7 |
06/04/25 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 9/10 | - | 1 / 4 by 3.5 L |
23/02/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 18/5 | - | 3 / 6 |
28/12/24 | Aqueduct | Special Weight, Maiden - F | - | - | SY | 72/5 | - | 2 / 10 |
#5 Assertiveness
Jockey: Manuel Franco Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Belmont At The Big A | Stakes - F | - | - | G | 53/5 | - | 5 / 9 |
12/04/25 | Keeneland | Allowance - F | - | - | G | 141/20 | - | 3 / 12 |
08/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 91/10 | - | 1 / 12 by 0.05 L |
03/08/24 | Saratoga | Special Weight, Maiden - F | - | - | SY | 7/5 | - | 4 / 4 |
#6 Without Caution
Jockey: Jose Lezcano Trainer: Cherie Devaux#7 Fond Farewell
Jockey: Luis Saez Trainer: William WaldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 87/50 | - | 1 / 10 by 0.75 L |
#8 Hands Of Time
Jockey: Joel Rosario Trainer: Miguel ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/05/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | SY | 3/2 | - | 4 / 6 |
11/04/25 | Gulfstream Park | Allowance - F | - | - | FT | 21/10 | - | 4 / 7 |
26/10/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 19/10 | - | 1 / 8 by 0.5 L |
28/09/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | G | 77/20 | - | 3 / 5 |
#9 Souper Times
Jockey: Dylan Davis Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 33/10 | - | 4 / 7 |
01/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 47/10 | - | 2 / 8 |
04/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 17/2 | - | 1 / 10 by 0.5 L |
#10 Handsome Pants
Jockey: Kendrick Carmouche Trainer: Kenneth McPeekDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 43/5 | - | 6 / 8 |
17/02/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 14/5 | - | 3 / 6 |
26/01/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | WF | 4/5 | - | 4 / 7 |
05/10/24 | Keeneland | Stakes, Grade 1 - F | - | - | FT | 77/10 | - | 8 / 11 |
#11 Strate Cash
Jockey: Jose Ortiz Trainer: Cherie DevauxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/03/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 2/5 | - | 1 / 5 by 3.5 L |
#12 King Of Ashes
Jockey: Irad Ortiz Jr Trainer: Brendan WalshDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Churchill Downs | Stakes - F | - | - | F | 331/20 | - | 2 / 8 |
23/04/25 | Keeneland | Allowance - F | - | - | F | 1659/100 | - | 2 / 12 |
23/02/25 | Turfway Park | Stakes - F | - | - | FT | 63/4 | - | 9 / 11 |
18/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 7/2 | - | 1 / 11 by 0.25 L |
#13 Thirteen Colonies
Jockey: Ricardo Jr Santana Trainer: Philip AntonacciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Saratoga | Stakes, Grade 3 - F | - | - | SY | 107/10 | - | 6 / 6 |
13/04/25 | Keeneland | Special Weight, Maiden - F | - | - | F | 173/50 | - | 1 / 11 by 4.25 L |
22/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 159/10 | - | 3 / 12 |
04/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 166/5 | - | 8 / 10 |
#14 Pretty Capable
Jockey: Tba Rider Trainer: Thomas AmossDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 1303/50 | - | 8 / 10 |
19/04/25 | Oaklawn Park | Stakes - F | - | - | FT | 113/10 | - | 5 / 6 |
12/03/25 | Fair Grounds | Special Weight, Maiden - F | - | - | FT | 19/5 | - | 1 / 10 by 0.75 L |
18/01/25 | Fair Grounds | Special Weight, Maiden - F | - | - | SY | 51/5 | - | 4 / 9 |
#15 Soontobeking
Jockey: Eric Cancel Trainer: George Weaver#16 Jerry's Out
Jockey: Tba Rider Trainer: R RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 41/20 | - | 1 / 4 by 0.75 L |
10/04/25 | Aqueduct | Optional Claiming - F | - | - | FT | 23/20 | - | 1 / 7 by 3.25 L |
28/02/25 | Aqueduct | Optional Claiming - F | - | - | FT | 61/10 | - | 2 / 8 |
17/01/25 | Aqueduct | Optional Claiming - F | - | - | FT | 13/4 | - | 3 / 7 |