WHERE'S MY RING has got a win to her name and is hard to ignore if forgiven a modest most recent effort. Lucky Cougar and Peignoir are also shortlisted.
#1 Lucky Cougar
Jockey: Luis Rivera Trainer: Jason DacostaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Thistledown | Allowance - F | - | - | FT | 29/10 | - | 1 / 6 by 0.1 L |
20/05/25 | Thistledown | Allowance - F | - | - | FT | 49/10 | - | 2 / 6 |
30/04/25 | Thistledown | Allowance - F | - | - | FT | 21/2 | - | 4 / 6 |
08/04/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | G | 83/10 | - | 2 / 6 |
#2 Goldeneye Magic
Jockey: Fernando Becerra Salazar Trainer: Jason DacostaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Thistledown | Allowance - F | - | - | SY | 5/2 | - | 3 / 4 |
30/04/25 | Thistledown | Allowance - F | - | - | FT | 2/1 | - | 3 / 6 |
01/04/25 | Mahoning Valley | Allowance - F | - | - | G | 2/5 | - | 1 / 4 by 3.75 L |
05/03/25 | Mahoning Valley | Allowance - F | - | - | SY | 3/5 | - | 1 / 5 by 9.25 L |
#3 Red Hot Lass
Jockey: Jose Bracho Trainer: Jeffrey SkerrettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Thistledown | Allowance - F | - | - | SY | 16/5 | - | 4 / 4 |
30/04/25 | Thistledown | Allowance - F | - | - | FT | 17/10 | - | 2 / 6 |
08/04/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | G | 1/20 | - | 1 / 6 by 0.25 L |
27/03/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | FT | 3/2 | - | 1 / 7 by 7 L |
#4 In Just My Heels
Jockey: Evin Roman Trainer: R MoquettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | FT | 3333/100 | - | 7 / 9 |
26/04/25 | Oaklawn Park | Stakes - F | - | - | FT | 11/1 | - | 3 / 7 |
28/03/25 | Oaklawn Park | Stakes - F | - | - | G | 19/10 | - | 2 / 7 |
23/02/25 | Oaklawn Park | Allowance, Optional Claiming, Stakes - F | - | - | FT | 41/10 | - | 5 / 11 |
#5 Candlelight Hours
Jockey: Andrew Ramgeet Trainer: James JacksonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/06/25 | Thistledown | Allowance, Optional Claiming - F | - | - | G | 5/1 | - | 1 / 7 by 0.5 L |
20/05/25 | Thistledown | Allowance - F | - | - | FT | 21/10 | - | 5 / 6 |
27/08/24 | Thistledown | Allowance - F | - | - | FT | 1/5 | - | 2 / 6 |
10/08/24 | Thistledown | Stakes - F | - | - | FT | 21/10 | - | 2 / 7 |
#6 Where's My Ring
Jockey: Mike Smith Trainer: Peter MillerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | FT | 201/100 | - | 6 / 9 |
12/04/25 | Oaklawn Park | Stakes, Grade 1 - F | - | - | FT | 27/10 | - | 3 / 6 |
15/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 21/10 | - | 1 / 9 by 12.25 L |
09/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 63/10 | - | 3 / 7 |
#7 Peignoir
Jockey: Jose Ortiz Trainer: Rodolphe Brisset#8 Just Be Quiet
Jockey: Joseph Ramos Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | MY | 7/2 | - | 6 / 7 |
23/04/25 | Thistledown | Allowance - F | - | - | FT | 1/5 | - | 3 / 6 |
23/10/24 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 3921/100 | - | 5 / 9 |
30/09/24 | Remington Park | Stakes - F | - | - | FT | 91/5 | - | 3 / 8 |