TOASTMASTER is hard to look beyond. She was behind My Kinda Party last time but can now reverse placings and the abundance of pace up front enhances her claims.
#1 Mandolin Breeze
Jockey: Fernando Becerra Salazar Trainer: Richard RetteleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Thistledown | Claiming - F | - | - | FT | 179/5 | - | 6 / 9 |
06/05/25 | Thistledown | Claiming - F | - | - | FT | 144/5 | - | 6 / 8 |
13/11/24 | Mahoning Valley | Allowance - F | - | - | FT | 232/5 | - | 7 / 9 |
04/11/24 | Mahoning Valley | Allowance - F | - | - | FT | 121/10 | - | 2 / 6 |
#2 She's Willie Fast
Jockey: Luis Gonzalez Trainer: Joseph PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Thistledown | Allowance - F | - | - | FT | 59/5 | - | 1 / 9 by 4.5 L |
11/12/24 | Mahoning Valley | Allowance - F | - | - | SY | 61/10 | - | 7 / 7 |
26/10/24 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 5/1 | - | 1 / 7 by 1 L |
#3 Flame For Real
Jockey: Noel Vigil Trainer: Richard ZielinskiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Belterra Park | Allowance - F | - | - | FT | 49/5 | - | 6 / 6 |
10/04/25 | Mahoning Valley | Allowance - F | - | - | SY | 79/10 | - | 6 / 7 |
31/03/25 | Mahoning Valley | Allowance - F | - | - | MY | 9/10 | - | 5 / 5 |
11/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 1/1 | - | 2 / 5 |
#4 Toastmaster
Jockey: Rocco Bowen Trainer: Timothy HammDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Thistledown | Allowance - F | - | - | FT | 27/10 | - | 4 / 5 |
19/05/25 | Thistledown | Allowance - F | - | - | FT | 18/5 | - | 1 / 8 by 3 L |
30/04/25 | Thistledown | Allowance - F | - | - | FT | 159/10 | - | 3 / 8 |
12/04/25 | Mahoning Valley | Allowance - F | - | - | G | 63/10 | - | 6 / 7 |
#5 Complexity Girl
Jockey: Luis Rivera Trainer: Nestor RiveraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Belterra Park | Allowance - F | - | - | SY | 13/5 | - | 1 / 4 by 1.25 L |
20/03/25 | Mahoning Valley | Stakes - F | - | - | FT | 151/5 | - | 9 / 9 |
05/03/25 | Mahoning Valley | Allowance - F | - | - | SY | 149/10 | - | 3 / 6 |
26/02/25 | Mahoning Valley | Allowance - F | - | - | MY | 5/1 | - | 7 / 7 |
#6 My Kinda Party
Jockey: Erik Barbaran Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Thistledown | Allowance - F | - | - | FT | 57/10 | - | 3 / 5 |
10/04/25 | Mahoning Valley | Allowance - F | - | - | SY | 13/10 | - | 5 / 7 |
20/03/25 | Mahoning Valley | Stakes - F | - | - | FT | 38/5 | - | 7 / 9 |
01/03/25 | Mahoning Valley | Allowance - F | - | - | MY | 6/5 | - | 2 / 6 |
#7 Olympic Wings
Jockey: Mauro Cedillo Trainer: Richard ZielinskiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Thistledown | Allowance - F | - | - | FT | 381/10 | - | 3 / 6 |
20/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 12/5 | - | 2 / 8 |
03/03/25 | Mahoning Valley | Claiming - F | - | - | G | 27/10 | - | 2 / 11 |
06/02/25 | Mahoning Valley | Allowance - F | - | - | SY | 99/5 | - | 4 / 5 |
#8 Nancyfromtheblock
Jockey: Miguel Martinez Trainer: Richard GenoveseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Thistledown | Claiming - F | - | - | FT | 311/10 | - | 8 / 9 |
18/09/24 | Thistledown | Allowance - F | - | - | FT | 36/5 | - | 1 / 6 by 2.5 L |
02/09/24 | Thistledown | Claiming - F | - | - | FT | 53/2 | - | 5 / 9 |
17/07/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 11/5 | - | 1 / 8 by 3.5 L |