OUR LAST SONG can prove superior to her rivals. She has an impressive course record and is taken to confirm the placings after finishing ahead of Dolce Marie latest.
#1 Dolce Marie
Jockey: Luis Batista Trainer: Johanna UrietaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Thistledown | Claiming - F | - | - | FT | 81/10 | - | 3 / 6 |
11/06/25 | Thistledown | Claiming - F | - | - | FT | 27/2 | - | 3 / 7 |
19/05/25 | Thistledown | Claiming - F | - | - | FT | 49/2 | - | 6 / 6 |
24/04/25 | Thistledown | Allowance - F | - | - | FT | 49/2 | - | 6 / 6 |
#2 Twisted Justice
Jockey: Alexander Chavez Trainer: David WolochukDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Thistledown | Claiming - F | - | - | FT | 1/2 | - | 2 / 6 |
19/05/25 | Thistledown | Claiming - F | - | - | FT | 1/5 | - | 2 / 6 |
07/05/25 | Thistledown | Claiming - F | - | - | FT | 18/5 | - | 4 / 5 |
12/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 12/5 | - | 2 / 7 |
#3 Amy's Star
Jockey: Mauro Cedillo Trainer: Louis RubertoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Thistledown | Stakes - F | - | - | FT | 307/5 | - | 9 / 11 |
27/05/25 | Thistledown | Claiming - F | - | - | FT | 7/10 | - | 1 / 9 by 0.75 L |
28/04/25 | Thistledown | Allowance - F | - | - | FT | 22/5 | - | 5 / 6 |
31/03/25 | Mahoning Valley | Allowance - F | - | - | MY | 5/2 | - | 2 / 5 |
#4 The Kid's Prayer
Jockey: Anthony Rodriguez Trainer: Richard RetteleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Thistledown | Claiming - F | - | - | FT | 241/10 | - | 5 / 6 |
07/06/25 | Thistledown | Claiming - F | - | - | FT | 89/2 | - | 5 / 8 |
21/05/25 | Thistledown | Claiming - F | - | - | G | 227/10 | - | 5 / 6 |
05/05/25 | Thistledown | Claiming - F | - | - | FT | 99/5 | - | 5 / 6 |
#5 Cowgirl Sara
Jockey: Angel Diaz Trainer: Andrew TumblinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Thistledown | Claiming - F | - | - | FT | 69/10 | - | 4 / 6 |
16/06/25 | Thistledown | Claiming - F | - | - | FT | 47/10 | - | 1 / 7 by 6.25 L |
26/05/25 | Thistledown | Claiming - F | - | - | FT | 2/1 | - | 3 / 7 |
20/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 7/2 | - | 8 / 8 |
#6 Mobil Memory
Jockey: Jose Bracho Trainer: Jeffrey RadosevichDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Thistledown | Claiming - F | - | - | FT | 82/5 | - | 7 / 8 |
21/05/25 | Thistledown | Claiming - F | - | - | G | 22/5 | - | 4 / 6 |
05/05/25 | Thistledown | Claiming - F | - | - | FT | 9/10 | - | 2 / 6 |
30/03/25 | Mahoning Valley | Claiming - F | - | - | SY | 27/5 | - | 3 / 5 |
#7 Kissing Medals
Jockey: Erik Barbaran Trainer: Rey MendozaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Thistledown | Claiming - F | - | - | FT | 153/10 | - | 6 / 6 |
07/06/25 | Thistledown | Claiming - F | - | - | FT | 671/10 | - | P / 8 |
16/12/24 | Mahoning Valley | Claiming - F | - | - | MY | 59/10 | - | 6 / 7 |
29/10/24 | Mahoning Valley | Claiming - F | - | - | SY | 9/2 | - | 4 / 6 |
#8 Our Last Song
Jockey: Rocco Bowen Trainer: Timothy HammDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/11/24 | Mahoning Valley | Allowance - F | - | - | FT | 3/1 | - | 3 / 6 |
14/11/24 | Mahoning Valley | Stakes - F | - | - | SY | 57/10 | - | 9 / 13 |
28/10/24 | Mahoning Valley | Allowance - F | - | - | FT | 16/5 | - | 4 / 10 |
20/09/24 | Belterra Park | Stakes - F | - | - | F | 93/10 | - | 2 / 12 |