GOLDSTRIKER gets a firm vote. He was disappointing last time although that may have been only a blip and has been successful at this track before.
#1 Goldstriker
Jockey: Alexander Chavez Trainer: Saul MoralesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Thistledown | Claiming - F | - | - | FT | 106/5 | - | 6 / 7 |
17/06/25 | Thistledown | Claiming - F | - | - | FT | 71/10 | - | 3 / 6 |
27/05/25 | Thistledown | Claiming - F | - | - | FT | 44/5 | - | 1 / 7 by 1.75 L |
29/04/25 | Thistledown | Claiming - F | - | - | FT | 40/1 | - | 3 / 7 |
#2 Mor Crafty
Jockey: Joam Toledo Trainer: Robert GuciardoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Thistledown | Claiming - F | - | - | FT | 68/5 | - | 6 / 8 |
07/06/25 | Thistledown | Allowance - F | - | - | FT | 483/10 | - | 5 / 5 |
27/05/25 | Thistledown | Claiming - F | - | - | FT | 103/5 | - | 4 / 7 |
29/04/25 | Thistledown | Claiming - F | - | - | FT | 62/5 | - | 5 / 7 |
#3 Marvin's Express
Jockey: Jose Bracho Trainer: Joseph PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Thistledown | Claiming - F | - | - | FT | 194/5 | - | 3 / 6 |
13/05/25 | Thistledown | Claiming - F | - | - | FT | 159/10 | - | 6 / 7 |
22/04/25 | Thistledown | Claiming - F | - | - | FT | 33/5 | - | 4 / 6 |
02/04/25 | Mahoning Valley | Claiming - F | - | - | SY | 19/1 | - | 7 / 8 |
#4 Midnight Voyage
Jockey: Luciano Hernandez Trainer: Susan YoderDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Thistledown | Claiming - F | - | - | FT | 29/10 | - | 7 / 8 |
12/06/25 | Thistledown | Claiming - F | - | - | FT | 23/5 | - | 5 / 5 |
26/05/25 | Thistledown | Allowance - F | - | - | FT | 49/2 | - | 7 / 7 |
03/09/24 | Thistledown | Allowance - F | - | - | FT | 149/10 | - | 4 / 5 |
#5 Cavaletto
Jockey: Erik Barbaran Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Thistledown | Claiming - F | - | - | FT | 3/1 | - | 2 / 8 |
03/05/25 | Thistledown | Claiming - F | - | - | SY | 82/5 | - | 2 / 7 |
03/04/25 | Mahoning Valley | Claiming - F | - | - | MY | 28/5 | - | 4 / 5 |
11/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 17/2 | - | 6 / 6 |
#6 Strike One
Jockey: Yan Aviles Trainer: Susan YoderDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Thistledown | Claiming - F | - | - | FT | 22/1 | - | 4 / 8 |
27/01/25 | Mahoning Valley | Claiming - F | - | - | G | 9/1 | - | 5 / 5 |
19/12/24 | Mahoning Valley | Claiming - F | - | - | SY | 91/5 | - | 8 / 11 |
28/08/23 | Thistledown | Claiming - F | - | - | FT | 28/5 | - | 5 / 5 |