HOULIHAN is expected to get the job done. She comes here off the back of a fair effort last time and should be suited by the abundance of pace up front.
#1 Easter Sunday Girl
Jockey: Jalon Samuel Trainer: Tedston HolderDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/09/24 | Laurel Park | Maiden, Claiming - F | - | - | SY | 11/2 | - | 5 / 6 |
04/08/24 | Laurel Park | Maiden, Claiming - F | - | - | FT | 4/1 | - | 5 / 5 |
13/07/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 37/10 | - | 2 / 10 |
22/06/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 7/2 | - | 5 / 10 |
#2 Holymolymeohmy
Jockey: Keveh Nicholls Trainer: Devon GittensNo previous races to display |
#3 Hyper Holiday
Jockey: Da Sean Gaskin Trainer: Devon Gittens#4 Black Goddess
Jockey: Jodeien Anderson Trainer: Carlton TeapeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/12/24 | Woodbine | Maiden, Claiming - F | - | - | FT | 341/4 | - | 9 / 11 |
21/11/24 | Woodbine | Maiden, Claiming - F | - | - | FT | 272/5 | - | 9 / 10 |
02/11/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 209/5 | - | 8 / 9 |
12/10/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 44/5 | - | 9 / 11 |
#5 Get Out The Vote
Jockey: Kirk Johnson Trainer: Eric RaghunathDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Woodbine | Maiden, Claiming - F | - | - | FT | 23/4 | - | 3 / 7 |
08/11/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 26/5 | - | 5 / 8 |
13/10/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 141/20 | - | 5 / 8 |
13/06/24 | Woodbine | Special Weight, Maiden - F | - | - | F | 179/10 | - | 8 / 9 |
#7 Houlihan
Jockey: Cheyenne Kerr Trainer: Warren LeblancDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/12/24 | Woodbine | Claiming, Maiden - F | - | - | FT | 169/20 | - | 2 / 7 |
14/11/24 | Woodbine | Maiden, Claiming - F | - | - | FT | 43/20 | - | 5 / 10 |
05/09/24 | Woodbine | Maiden, Optional Claiming - F | - | - | F | 111/5 | - | 8 / 10 |
10/08/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 34/5 | - | 6 / 7 |