FANNY M is strongly fancied to come out on top. She is expected to confirm placings after she got the better of No Malarkey and Saratoga Empress when last seen.
#1 Saratoga Empress
Jockey: Jose Campos Trainer: Steven Chircop#2 Moventothecountry
Jockey: Fraser Aebly Trainer: Darwin Banach#3 Leziate
Jockey: Jason Hoyte Trainer: Sylvain PionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 351/50 | - | 5 / 8 |
02/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 33/5 | - | 2 / 9 |
13/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 2519/100 | - | 7 / 12 |
25/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 543/25 | - | 7 / 12 |
#4 Fanny M
Jockey: Sofia Vives Trainer: Robert Tiller#5 Scary Boo
Jockey: Eswan Flores Trainer: John MattineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/12/24 | Woodbine | Maiden, Claiming - F | - | - | FT | 66/5 | - | 2 / 11 |
21/11/24 | Woodbine | Maiden, Claiming - F | - | - | FT | 14/1 | - | 5 / 10 |
07/11/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 167/20 | - | 5 / 5 |
19/10/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 1159/20 | - | 5 / 11 |
#6 Her Obsession
Jockey: Skye Chernetz Trainer: David Cotey#7 Sinful Forester
Jockey: Austin Adams Trainer: Patrick DixonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/11/24 | Woodbine | Maiden, Claiming - F | - | - | FT | 207/5 | - | 4 / 11 |
07/11/24 | Woodbine | Maiden, Claiming - F | - | - | FT | 88/5 | - | 3 / 7 |
28/09/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 226/5 | - | 10 / 11 |
07/09/24 | Woodbine | Maiden, Optional Claiming - F | - | - | G | 181/4 | - | 7 / 10 |
#8 No Malarkey
Jockey: Jodeien Anderson Trainer: Anthony PottingerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Woodbine | Maiden, Claiming - F | - | - | FT | 232/5 | - | 3 / 6 |
21/11/24 | Woodbine | Maiden, Claiming - F | - | - | FT | 1543/20 | - | 10 / 10 |
25/10/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 67/1 | - | 11 / 11 |
12/10/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 373/10 | - | 10 / 11 |