SHIFTY is top of the list. She has won here once before and has a healthy career strike-rate. Ready To Battle is another to consider.
#1 Shade Of Pale
Jockey: Pietro Moran Trainer: Steven ChircopDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Tampa Bay Downs | Allowance - F | - | - | F | 12/5 | - | 2 / 10 |
20/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 11/5 | - | 2 / 7 |
11/01/25 | Tampa Bay Downs | Allowance - F | - | - | F | 3/5 | - | 6 / 8 |
12/10/24 | Belmont At The Big A | Stakes, Grade 2 - F | - | - | F | 123/10 | - | 7 / 7 |
#2 More Money Hunny
Jockey: Fraser Aebly Trainer: Josie CarrollDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/02/25 | Gulfstream Park | Claiming - F | - | - | F | 64/5 | - | 2 / 8 |
28/12/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 184/5 | - | 9 / 12 |
16/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 23/4 | - | 6 / 9 |
28/09/24 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 433/20 | - | 4 / 9 |
#3 Periwinkle
Jockey: Rafael Hernandez Trainer: Kevin AttardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/12/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 33/10 | - | 4 / 7 |
23/11/24 | Woodbine | Stakes - F | - | - | FT | 73/10 | - | 4 / 7 |
19/10/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 79/20 | - | 1 / 8 by 5 L |
28/09/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 29/20 | - | 3 / 7 |
#4 Shifty
Jockey: Sahin Civaci Trainer: Mark Casse#5 Nata Trouble
Jockey: David Moran Trainer: W Armata#6 Ready To Battle
Jockey: Patrick Husbands Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 47/5 | - | 4 / 7 |
03/11/24 | Woodbine | Stakes, Grade 3 - F | - | - | FT | 39/4 | - | 5 / 8 |
14/09/24 | Woodbine | Stakes, Grade 1 - F | - | - | F | 273/4 | - | 5 / 11 |
17/08/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 41/4 | - | 1 / 10 by 0.75 L |