PUNKIN BOY gets the vote. He will be in the wings should the leaders go off too fast and is hard to ignore if forgiven a modest most recent effort.
#1 Punkin Boy
Jockey: Jose Campos Trainer: Steven Chircop#2 Castle Harbour
Jockey: Ryan Munger Trainer: Beverley ChubbDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Woodbine | Maiden, Claiming - F | - | - | FT | 219/10 | - | 9 / 14 |
17/05/25 | Woodbine | Maiden, Claiming - F | - | - | FT | 4/1 | - | 4 / 7 |
13/12/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 37/5 | - | 4 / 5 |
24/11/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 143/10 | - | 7 / 9 |
#3 Lost Star
Jockey: Jodeien Anderson Trainer: Marjorie PatersonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 28/1 | - | 7 / 7 |
15/12/24 | Woodbine | Maiden, Claiming - F | - | - | FT | 61/4 | - | 5 / 10 |
29/11/24 | Woodbine | Maiden, Claiming - F | - | - | FT | 201/20 | - | 7 / 8 |
09/11/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 87/5 | - | 9 / 9 |
#4 Armino
Jockey: Sahin Civaci Trainer: Terry BrookerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 61/5 | - | 5 / 5 |
30/11/24 | Woodbine | Stakes - F | - | - | FT | 2017/20 | - | 10 / 10 |
27/10/24 | Woodbine | Special Weight, Maiden - F | - | - | F | 1353/20 | - | 7 / 11 |
29/09/24 | Woodbine | Special Weight, Maiden - F | - | - | G | 693/10 | - | 7 / 11 |
#5 Dark Thoughts
Jockey: Skye Chernetz Trainer: David CoteyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 357/20 | - | 6 / 7 |
03/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 367/20 | - | 9 / 9 |
13/12/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 31/20 | - | P / 8 |
29/11/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 8/1 | - | 3 / 7 |