GLASWEIGIAN gets a firm vote. He looks set to capitalise if the leaders go too fast and can reverse last time's placings with Road To Versailles.
#1 Road To Versailles
Jockey: Rafael Hernandez Trainer: Randy Thompson#2 Drop Your Gloves
Jockey: Leo Salles Trainer: Kevin ButtigiegDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 143/10 | - | 7 / 8 |
04/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 573/20 | - | 4 / 10 |
15/09/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 26/5 | - | 1 / 7 by 2 L |
24/08/24 | Woodbine | Maiden, Optional Claiming - F | - | - | G | 227/20 | - | 5 / 10 |
#3 Glasweigian
Jockey: Pietro Moran Trainer: Darwin Banach#4 Preetzah's Star
Jockey: Affrie Ward Trainer: Ravendra Raghunath#5 Tutti Contenti
Jockey: Sofia Vives Trainer: Robert Tiller#6 Lumberyard
Jockey: Austin Adams Trainer: Nathan SquiresDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 53/10 | - | 7 / 7 |
03/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 27/10 | - | 1 / 8 by 3.5 L |
08/12/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 179/20 | - | 8 / 9 |
15/11/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 45/4 | - | 2 / 8 |
#7 Indy One
Jockey: Sunny Singh Trainer: Warren LeblancDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 9/4 | - | 1 / 6 by 10.5 L |
26/04/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 31/20 | - | 3 / 5 |
24/11/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 47/20 | - | 2 / 9 |
09/11/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 37/10 | - | 2 / 9 |