EVER DANGEROUS looks a solid choice. He was behind Journeyman last time but can now turn that form around and he knows how to win.
#1 Jamiesta
Jockey: Pietro Moran Trainer: W Armata#2 Ever Dangerous
Jockey: Rafael Hernandez Trainer: Martin DrexlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 8/5 | - | 5 / 5 |
12/03/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 37/10 | - | 2 / 6 |
31/01/25 | Gulfstream Park | Claiming - F | - | - | F | 8/5 | - | 1 / 9 by 0.25 L |
03/01/25 | Gulfstream Park | Claiming - F | - | - | F | 9/10 | - | 2 / 7 |
#3 Mad Dog N Joe
Jockey: Xarel Forde Trainer: Austin Hinds#4 Mason's Gamble
Jockey: Jalon Samuel Trainer: Michael De PauloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 45/2 | - | 4 / 8 |
15/12/24 | Woodbine | Stakes - F | - | - | FT | 323/10 | - | 9 / 9 |
17/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 287/20 | - | 6 / 8 |
20/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 61/5 | - | 6 / 7 |
#5 Tiz Romantic
Jockey: Sahin Civaci Trainer: Martin DrexlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 131/5 | - | 3 / 12 |
24/01/25 | Gulfstream Park | Starter Handicap - F | - | - | FT | 12/5 | - | 3 / 9 |
05/01/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 39/10 | - | 1 / 7 by 0.25 L |
08/12/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 89/10 | - | 2 / 12 |
#6 Blast In The Snow
Jockey: Fraser Aebly Trainer: Catherine Day PhillipsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 541/20 | - | 2 / 8 |
29/09/24 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 113/5 | - | 7 / 8 |
25/08/24 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 113/10 | - | 7 / 9 |
26/05/24 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 137/20 | - | 1 / 10 by 0.5 L |
#7 Rafaroo
Jockey: Jose Campos Trainer: Harold LadouceurDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 262/5 | - | 12 / 12 |
15/11/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 23/20 | - | 1 / 8 by 2.5 L |
17/10/24 | Keeneland | Special Weight, Maiden - F | - | - | FT | 183/25 | - | 4 / 12 |
23/08/24 | Woodbine | Stakes - F | - | - | FT | 47/5 | - | 9 / 12 |
#8 Coolcollected
Jockey: Ryan Munger Trainer: Patrick Dixon#9 Palio
Jockey: Pietro Moran Trainer: Sarah RitchieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 237/20 | - | 7 / 10 |
17/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 457/20 | - | 14 / 14 |
06/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 77/5 | - | 7 / 10 |
25/08/24 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 46/5 | - | 3 / 9 |
#10 Journeyman
Jockey: Keveh Nicholls Trainer: Michael WrightDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 163/20 | - | 3 / 5 |
06/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 3/2 | - | 4 / 8 |
12/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 2/5 | - | 4 / 7 |
02/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 11/2 | - | 3 / 10 |
#11 Awesome Crusader
Jockey: Eswan Flores Trainer: Martin DrexlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 14/5 | - | 1 / 8 by 0.25 L |
04/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 69/20 | - | 3 / 9 |
20/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 48/5 | - | 3 / 8 |
15/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 47/5 | - | 4 / 7 |